2012年9月28日星期五

28 Sep 2012 Kuala Lumpur Most Actives

28 Sep 2012          Kuala Lumpur Most Actives
 
               Volume     Close       Change     % Change 
 
  Scomi     84,509,900     0.390       +0.020        +5.41 
  AirAsia   30,847,400     3.020       +0.070        +2.37 
  Axiata    20,678,800     6.500       +0.110        +1.72 
  JCY       16,315,300     0.780       +0.005        +0.65 
  GOcean    15,848,400     0.265       +0.035       +15.22 
  ASuprem   15,600,400     0.265       -0.015        -5.36 
  KeyWest   13,849,000     0.015         unch         unch 
  Muiind    13,150,200     0.230       +0.010        +4.55 
  Compugt   12,701,900     0.090         unch         unch 
  Hubline   12,303,200     0.065         unch         unch 
  CIMB      12,279,300     7.500       +0.180        +2.46 
  Maxis     11,695,300     6.920       +0.060        +0.87 
  MayBank   11,682,400     9.010       -0.010        -0.11 
  Telekom   10,856,000     6.190       +0.100        +1.64 
  Dialog    10,652,300     2.390       +0.090        +3.91 
  Nicorp    10,052,200     0.235       -0.010        -4.08 
  DiGi       9,711,600     5.280       -0.010        -0.19 
  YTL        9,589,100     1.720       -0.030        -1.71 
  IHH        8,941,800     3.200         unch         unch 
  Olympia    8,383,000     0.190       +0.005        +2.70 
  Genm       8,296,800     3.500       +0.130        +3.86 
  UEMLand    7,667,800     1.680         unch         unch 
  IJM        7,248,200     4.720       -0.020        -0.42 
  SkPetro    7,221,600     2.320       +0.010        +0.43 
  Genting    6,314,100     8.710       +0.120        +1.40 
  AMedia     6,146,500     1.090       -0.050        -4.39 
  Sime       6,112,200     9.800         unch         unch 
  Ingens     5,994,900     0.095       -0.005        -5.00 
  HWGB       5,921,500     0.310       -0.005        -1.59 
  KSK        5,665,800     0.655       -0.025        -3.68 
  CSL        5,616,500     1.040       -0.030        -2.80 
  IOI        5,592,200     4.980       -0.010        -0.20 
  DSCSol     5,581,500     0.135       +0.005        +3.85 
  GPRO       5,336,400     0.100       +0.010       +11.11 
  Bonia      5,254,700     2.380       +0.070        +3.03 
  CME        5,130,200     0.060         unch         unch 
  IGB        5,094,700     2.320       +0.110        +4.98 
  TIMECom    4,774,700     3.100       -0.120        -3.73 
  Supermx    4,634,200     2.060       +0.050        +2.49 
  Tenaga     4,566,200     6.820         unch         unch 
  Itronic    4,484,600     0.645       +0.005        +0.78 
  SYF        4,347,000     0.715       -0.035        -4.67 
  Parkson    4,200,200     4.820       +0.110        +2.34 
  DRBHICOM   4,198,000     2.330       -0.040        -1.69 
  PbBankF    4,073,400    14.380       +0.020        +0.14 
  AMMB       4,035,400     6.360       -0.050        -0.78 
  Gamuda     3,866,600     3.440       +0.040        +1.18 
  AsiaBio    3,716,500     0.075         unch         unch 
  Bright     3,702,000     1.510         unch         unch 
  Utopia     3,684,900     0.080         unch         unch 



没有评论:

发表评论