Volume Close Change % Change
AirAsia 57,968,000 3.100 +0.150 +5.08
Ingens 45,564,200 0.185 -0.005 -2.63
Hubline 34,190,100 0.060 unch unch
AsiaEP 31,154,800 0.005 -0.025 -83.33
MayBank 28,044,800 9.400 +0.130 +1.40
ASuprem 26,674,600 0.315 +0.030 +10.53
Axiata 23,023,800 6.070 +0.010 +0.17
Scomi 21,727,900 0.330 -0.010 -2.94
THHeavy 19,581,100 0.535 +0.015 +2.88
YTL 15,023,700 1.800 +0.010 +0.56
JCY 14,439,400 1.010 +0.035 +3.59
Destini 13,708,300 0.310 +0.045 +16.98
Sime 13,565,700 9.800 -0.010 -0.10
UEMLand 13,048,100 1.800 +0.110 +6.51
Telekom 12,688,700 5.990 +0.020 +0.34
BornOil 12,011,300 0.425 +0.010 +2.41
CIMB 11,419,400 7.690 +0.110 +1.45
SYF 11,365,300 0.790 +0.040 +5.33
Maxis 11,224,100 6.800 +0.040 +0.59
Nextnat 11,157,900 0.100 -0.005 -4.76
DiGi 11,038,200 4.900 -0.040 -0.81
IRIS 10,688,500 0.175 unch unch
Utopia 10,663,100 0.085 +0.005 +6.25
NICORP 9,710,300 0.290 +0.005 +1.75
SKPetro 9,507,800 2.390 +0.010 +0.42
AMedia 9,323,400 1.060 unch unch
MRCB 8,389,900 1.670 +0.070 +4.37
FGV 8,114,400 4.950 +0.050 +1.02
IHH 8,077,800 3.180 +0.040 +1.27
Dialog 7,121,500 2.380 +0.080 +3.48
CSL 6,777,800 1.090 unch unch
PbBank 6,501,400 14.280 +0.040 +0.28
Permaju 6,381,700 0.480 +0.010 +2.13
Tenaga 6,130,700 6.790 +0.010 +0.15
BjCorp 5,475,400 0.695 +0.065 +10.32
I-Power 5,361,000 0.085 unch unch
Luster 5,223,300 0.100 unch unch
GenM 4,916,000 3.720 +0.100 +2.76
DRBHICOM 4,757,000 2.540 +0.170 +7.17
IOI 4,722,100 5.140 +0.040 +0.78
MBfHldg 4,616,000 1.220 +0.110 +9.91
Mtronic 4,496,500 0.085 unch unch
Itronic 4,456,200 0.625 -0.040 -6.02
KNM 4,373,900 0.690 +0.020 +2.99
Harvest 4,276,400 0.435 +0.005 +1.16
Cybert 4,249,700 0.200 unch unch
PetChem 4,022,800 6.530 +0.030 +0.46
Ancom 4,016,500 0.150 +0.010 +7.14
SAAG 3,871,000 0.055 unch unch
WinSun 3,861,400 0.110 +0.010 +10.00
|
没有评论:
发表评论