2012年9月27日星期四

27 Sep 2012 Kuala Lumpur Most Actives

 
                Volume     Close       Change     % Change 

  Compugt   37,133,100     0.090       +0.010       +12.50 
  AirAsia   29,408,800     2.950       +0.100        +3.51 
  KeyWest   27,108,100     0.015       -0.030       -66.67 
  ASuprem   19,116,400     0.280       -0.005        -1.75 
  DiGi      16,866,000     5.290       +0.170        +3.32 
  YTL       16,390,000     1.750       +0.010        +0.57 
  IJM       16,163,400     4.740       +0.210        +4.64 
  Harvest   13,478,500     0.385       +0.010        +2.67 
  Ingens    12,010,800     0.100         unch         unch 
  MayBank   11,914,200     9.020       +0.070        +0.78 
  Telekom   11,267,600     6.090       +0.060        +1.00 
  JCY       10,277,800     0.775       -0.020        -2.52 
  SKPetro   10,139,300     2.310       -0.020        -0.86 
  Scomi      9,554,100     0.370       -0.005        -1.33 
  AMedia     8,716,700     1.140       +0.070        +6.54 
  Axiata     8,640,300     6.390       +0.050        +0.79 
  Focus      8,424,200     0.090         unch         unch 
  CSL        7,690,800     1.070       +0.020        +1.90 
  CIMB       7,556,100     7.320       -0.060        -0.81 
  Maxis      7,208,200     6.860       +0.060        +0.88 
  NICORP     6,061,200     0.245       +0.005        +2.08 
  Hubline    5,980,200     0.065       +0.005        +8.33 
  Olympia    5,752,200     0.185       +0.010        +5.71 
  INIX       5,738,000     0.145       -0.010        -6.45 
  IHH        5,675,400     3.200       +0.020        +0.63 
  GenM       5,496,400     3.370       -0.010        -0.30 
  UEMLand    5,355,500     1.680         unch         unch 
  THHeavy    4,903,500     0.505         unch         unch 
  Itronic    4,849,900     0.640         unch         unch 
  PbBankF    4,756,400    14.360       +0.060        +0.42 
  Permaju    4,666,100     0.450       +0.010        +2.27 
  Tenaga     4,524,500     6.820       +0.080        +1.19 
  IGB        4,350,500     2.210       -0.030        -1.34 
  Dialog     4,201,500     2.300       -0.010        -0.43 
  MUI        4,184,600     0.220         unch         unch 
  Muhibbah   3,844,500     0.940       +0.030        +3.30 
  Sime       3,711,600     9.800       +0.010        +0.10 
  HWGB       3,652,800     0.315       -0.015        -4.55 
  MRCB       3,586,500     1.590       +0.050        +3.25 
  Utopia     3,417,100     0.080         unch         unch 
  WinSun     3,326,400     0.105       -0.005        -4.55 
  Genting    3,201,100     8.590       -0.020        -0.23 
  IOI        3,106,700     4.990       -0.010        -0.20 
  SYF        3,097,500     0.750       -0.015        -1.96 
  PMCap      3,080,700     0.085       +0.010       +13.33 
  Bright     3,028,300     1.510         unch         unch 
  DSCSol     2,951,100     0.135       +0.005        +3.85 
  MahSing    2,899,600     2.000       -0.030        -1.48 
  Perdana    2,806,800     0.870       +0.015        +1.75 
  KLCCP      2,764,700     5.830       +0.140        +2.46 

没有评论:

发表评论