NIHSIN
KLSE: SMTRACK (0169) | SMTRACK BHD | ACE : Technology |
Last Price | Today's Change | Day's Range | Trading Volume |
0.085 | -0.005 (5.56%) | 0.085 - 0.095 | 1,614,300 |
DATUK TAN CHOON HWA (JP, JMK)
Company | [SMTRACK]: SMTRACK BHD |
Name | DATUK SERI DATUK TAN CHOON HWA (JP, JMK) |
Nationality | Malaysia |
Gender | Male |
Age | 63 |
Designation | Executive Director |
Directorate | Executive |
Qualifications | University Malaya (Ekonomi) |
Working Experience | Datuk Tan is a businessman with twenty (20) years of experiences in various industries such as timber, mining, hotel resort, housing, land development and finance investment holding. He is the Executive Chairman of TCH Group and holds directorships in Wazlian Group. He also holds other chairmanship in several associations, President Malaysia China Chamber of Commerce (Kelantan Branch) and Centre Committee, Vice President Malaysia Volleyball Association and Advisor Malaysia Chinese Business Association. |
Directorship of Public Companies | 1) Metronic Global Berhad 2) ML Global Berhad 3) Len Cheong Holdings Berhad 4)Ni Hsin Resources Berhad. |
没有评论:
发表评论