Volume Close Change % Change
Patimas 85,201,400 0.055 -0.010 -15.38
TMS 54,687,200 0.060 -0.010 -14.29
GPRO 45,523,300 0.110 +0.005 +4.76
AT 27,775,700 0.085 -0.025 -22.73
Axiata 24,009,200 6.350 -0.020 -0.31
IngenCo 23,099,200 0.100 +0.005 +5.26
MayBank 19,066,600 9.150 +0.080 +0.88
Harta 16,732,500 0.665 +0.025 +3.91
DSCSol 14,645,000 0.095 +0.005 +5.56
SPSetia 13,987,400 3.190 -0.130 -3.92
IRMGrp 13,534,400 0.190 -0.105 -35.59
Cap 11,923,200 0.375 -0.015 -3.85
Maxis 11,850,000 6.340 +0.030 +0.48
DiGi 11,086,100 4.580 +0.030 +0.66
Pasukgb 10,122,100 0.200 unch unch
Gamuda 9,790,500 3.820 +0.040 +1.06
Censof 8,990,300 0.440 +0.020 +4.76
Luster 8,867,900 0.110 unch unch
JCY 8,773,000 0.500 -0.050 -9.09
DVM 8,291,400 0.100 unch unch
Tebrau 7,149,800 0.900 +0.010 +1.12
Itronic 6,984,000 0.590 unch unch
Tenaga 6,731,500 6.930 +0.020 +0.29
Naim 6,265,800 0.150 -0.010 -6.25
KAssets 6,231,600 0.055 -0.005 -8.33
Telekom 6,180,400 5.320 +0.110 +2.11
YTL 6,148,100 1.640 +0.020 +1.23
UEMLand 6,070,800 2.290 +0.010 +0.44
Sime 5,878,600 9.190 -0.020 -0.22
Media 5,828,600 2.250 +0.030 +1.35
Mrcb 5,534,100 1.280 -0.010 -0.78
Mtronic 5,465,100 0.100 -0.005 -4.76
Genting 5,423,600 9.640 -0.030 -0.31
Astro 5,256,500 2.710 -0.020 -0.73
Benalec 4,950,700 1.210 -0.060 -4.72
ECM 4,845,700 0.865 +0.005 +0.58
Kbunai 4,752,500 0.110 -0.005 -4.35
AMedia 4,707,400 0.145 -0.005 -3.33
CIMB 4,620,800 7.070 +0.020 +0.28
SKPetro 4,324,600 2.860 -0.010 -0.35
MAS 3,708,500 0.700 +0.010 +1.45
HapSeng 3,645,000 1.590 -0.010 -0.63
Ingress 3,572,000 1.520 +0.100 +7.04
GenM 3,528,900 3.650 +0.020 +0.55
Daya 3,395,900 0.200 -0.005 -2.44
UOADev 3,107,100 1.840 +0.040 +2.22
MayBulk 3,037,100 1.460 +0.050 +3.55
Tiger 2,953,900 0.230 -0.005 -2.13
ASuprem 2,938,300 0.190 +0.010 +5.56
IOI 2,864,700 5.020 -0.010 -0.20
|
没有评论:
发表评论