Volume Close Change % Change
NICORP 131,569,800 0.330 -0.010 -2.94
ESCeram 58,185,400 0.110 -0.005 -4.35
ASupreme 51,271,300 0.290 +0.035 +13.73
Permaju 34,713,200 0.705 +0.035 +5.22
IHH 28,714,900 3.190 -0.060 -1.85
GPRO 25,718,100 0.125 unch unch
Biosis 23,022,600 0.405 +0.075 +22.73
Cybert 19,884,600 0.320 +0.025 +8.47
Censof 14,065,200 0.420 +0.015 +3.70
MKLand 13,812,500 0.425 +0.015 +3.66
Axiata 13,055,700 5.990 unch unch
Harvest 11,299,700 0.480 -0.005 -1.03
DiGi 11,038,600 4.690 +0.060 +1.30
SKPetro 10,570,000 2.480 unch unch
CIMB 10,513,900 7.850 +0.020 +0.26
YTL 10,452,300 1.830 +0.010 +0.55
AMedia 10,130,700 0.820 -0.035 -4.09
THHeavy 9,886,900 0.460 +0.015 +3.37
AGlobal 9,598,200 0.070 -0.005 -6.67
Genting 9,226,800 8.870 -0.020 -0.22
Tenaga 8,925,300 6.970 +0.070 +1.01
Luster 8,043,900 0.105 +0.005 +5.00
JCY 7,937,100 1.430 unch unch
MayBank 7,781,800 8.870 +0.010 +0.11
FGV 7,725,300 5.140 +0.050 +0.98
Gamuda 7,559,700 3.420 -0.020 -0.58
Sime 7,541,700 9.810 +0.010 +0.10
Silver 7,376,000 0.110 +0.020 +22.22
CSL 6,959,400 1.010 unch unch
MPay 6,928,000 0.140 unch unch
L&G 6,857,100 0.490 -0.005 -1.01
Itronics 6,832,600 0.650 unch unch
IRCB 6,805,800 0.135 +0.005 +3.85
Mtronic 6,659,300 0.095 unch unch
DRB-HICOM 6,613,400 2.590 +0.050 +1.97
LBS 6,290,100 0.880 +0.010 +1.15
UOADev 5,978,500 1.830 +0.090 +5.17
AYS 5,601,200 0.410 -0.020 -4.65
Hexagon 5,537,900 0.135 +0.030 +28.57
Armada 5,514,000 3.760 unch unch
IRIS 5,136,300 0.175 -0.005 -2.78
Telekom 4,993,300 5.860 +0.030 +0.51
SKPRes 4,909,300 0.365 unch unch
YTLPowr 4,875,900 1.770 -0.010 -0.56
KeyWest 4,865,000 0.040 +0.010 +33.33
GenM 4,793,000 3.280 -0.020 -0.61
Sunway 4,767,400 2.200 -0.010 -0.45
Maxis 4,555,300 6.630 unch unch
Scomnet 4,479,700 0.140 +0.005 +3.70
PetChem 4,368,600 6.560 +0.050 +0.77
|
没有评论:
发表评论