Volume Close Change % Change
CAP 192,279,200 0.780 unch unch
Compugt 37,431,000 0.085 -0.005 -5.56
OMedia 35,566,600 0.120 +0.005 +4.35
Patimas 34,806,700 0.115 unch unch
Tebrau 29,722,600 0.940 +0.030 +3.30
Axiata 25,378,900 6.290 -0.060 -0.94
ASuprem 18,528,900 0.185 unch unch
DiGi 18,472,900 4.930 -0.010 -0.20
TMS 14,733,000 0.080 unch unch
Telekom 13,636,400 5.560 -0.020 -0.36
Itronics 12,084,500 0.595 +0.055 +10.19
CIMB 12,021,400 7.220 -0.020 -0.28
Flonic 11,041,300 0.075 -0.010 -11.76
Tenaga 10,661,600 7.000 -0.060 -0.85
KAssets 10,544,000 0.060 +0.005 +9.09
Utopia 10,234,700 0.075 +0.010 +15.38
MayBank 10,224,400 8.900 -0.010 -0.11
Scomi 9,934,700 0.350 +0.005 +1.45
Tiger 9,094,500 0.320 -0.010 -3.03
KNM 8,773,300 0.480 -0.010 -2.04
IRIS 8,153,100 0.170 +0.005 +3.03
PbBank 8,005,400 15.520 -0.120 -0.77
Maxis 7,802,900 6.370 +0.010 +0.16
Luster 7,742,200 0.105 unch unch
Gamuda 7,584,600 3.680 -0.080 -2.13
PasuKGB 7,565,300 0.245 -0.010 -3.92
AirAsia 7,538,200 2.760 unch unch
Astro 7,507,400 2.800 -0.030 -1.06
Takaso 7,215,600 0.215 -0.005 -2.27
SKPetro 7,171,000 2.860 -0.040 -1.38
GenM 7,016,300 3.670 -0.030 -0.81
Ewein 6,868,200 0.840 +0.040 +5.00
Sime 6,426,800 9.290 -0.080 -0.85
IHH 6,034,200 3.250 +0.040 +1.25
Alam 5,953,500 0.840 -0.010 -1.18
IngenCo 5,710,800 0.090 +0.010 +12.50
Pos 5,665,600 3.610 +0.020 +0.56
Daya 5,636,800 0.215 -0.005 -2.27
Perisai 5,606,000 1.030 -0.010 -0.96
SKPRes 5,592,000 0.335 +0.005 +1.52
HWGB 5,527,600 0.255 -0.010 -3.77
MUI 5,385,600 0.200 unch unch
DRB-HICOM 5,371,700 2.590 -0.030 -1.15
IRCB 5,295,300 0.150 +0.005 +3.45
YTL 5,136,100 1.690 -0.020 -1.17
Kbunai 5,134,000 0.115 unch unch
PetChem 4,884,700 6.010 -0.020 -0.33
GPRO 4,737,500 0.085 -0.005 -5.56
MRCB 4,618,700 1.410 -0.020 -1.40
XOX 4,530,200 0.145 +0.005 +3.57
|
没有评论:
发表评论