Volume Close Change % Change
Takaso 88,251,200 0.470 +0.215 +84.31
ASuprem 58,116,700 0.225 -0.035 -13.46
IngenCo 28,967,500 0.095 +0.010 +11.76
Ircb 24,010,700 0.140 +0.010 +7.69
Fastrack 21,214,600 0.120 unch unch
Nextnat 20,703,300 0.115 -0.005 -4.17
Mtronic 14,716,100 0.125 +0.005 +4.17
Tiger 13,814,600 0.340 unch unch
BjCorp 13,561,400 0.550 unch unch
Astro 12,793,800 2.960 -0.010 -0.34
Patimas 11,123,000 0.020 unch unch
Mrcb 10,736,500 1.570 -0.040 -2.48
Axiata 9,878,000 5.970 +0.010 +0.17
YTL 9,449,900 1.790 +0.010 +0.56
Maxis 8,823,300 6.440 -0.010 -0.16
Scomi 8,780,800 0.370 +0.015 +4.23
SkPetro 8,746,700 2.790 +0.010 +0.36
Kbunai 8,400,500 0.135 +0.005 +3.85
DiGi 8,353,700 4.850 +0.010 +0.21
Telekom 7,350,000 5.460 unch unch
Hhhcorp 7,274,100 0.165 -0.005 -2.94
Sime 6,832,800 8.950 -0.010 -0.11
PetChem 6,662,800 5.700 -0.040 -0.70
DSCSol 6,588,900 0.130 +0.030 +30.00
UEMLand 6,227,000 2.150 +0.020 +0.94
CIMB 6,196,100 7.550 +0.010 +0.13
REDtone 5,862,800 0.405 +0.015 +3.85
AMMB 5,857,900 6.500 -0.010 -0.15
P.A. 5,413,400 0.140 -0.010 -6.67
SPSetia 5,363,200 3.000 -0.080 -2.60
AsiaBio 4,916,300 0.075 +0.005 +7.14
Tenaga 4,851,900 7.030 +0.090 +1.30
MayBank 4,624,200 9.090 +0.020 +0.22
HWGB 4,552,000 0.295 unch unch
Sumatec 4,502,800 0.200 +0.010 +5.26
DRB-HICOM 4,473,900 2.390 unch unch
MAS 4,084,500 0.815 -0.005 -0.61
Daya 3,991,500 0.190 +0.010 +5.56
GPRO 3,707,000 0.075 -0.005 -6.25
IOI 3,689,200 4.840 -0.010 -0.21
AMedia 3,402,200 0.405 unch unch
GenM 3,341,700 3.450 -0.030 -0.86
IHH 3,262,100 3.280 -0.020 -0.61
FVG 3,203,800 4.610 unch unch
Itronic 3,171,000 0.415 +0.010 +2.47
AirAsia 3,131,700 2.800 -0.020 -0.71
UMW 3,033,900 11.100 -0.220 -1.94
KNM 3,020,800 0.445 unch unch
PbBank 2,933,200 15.600 +0.040 +0.26
YTLPowr 2,876,700 1.510 -0.020 -1.31
|
没有评论:
发表评论