Volume Close Change % Change
NICORP 97,286,400 0.340 +0.050 +17.24
AGlobal 73,205,200 0.150 +0.025 +20.00
Mtronic 60,032,200 0.135 +0.015 +12.50
Ingens 40,873,100 0.085 +0.005 +6.25
Glotec 38,240,100 0.100 +0.005 +5.26
Permaju 28,418,700 0.625 +0.065 +11.61
Focus 28,192,500 0.140 +0.005 +3.70
XDL 21,483,700 0.245 +0.005 +2.08
Harvest 21,265,000 0.480 +0.070 +17.07
CNOuhua 17,936,700 0.140 unch unch
Scomnet 17,870,900 0.155 +0.015 +10.71
Sime 16,122,900 9.870 +0.020 +0.20
Axiata 14,620,200 5.460 +0.040 +0.74
Hubline 14,413,700 0.070 unch unch
TMS 13,318,300 0.075 unch unch
MayBank 13,264,500 8.740 unch unch
Utopia 12,660,900 0.075 +0.010 +15.38
Luster 12,510,900 0.085 +0.005 +6.25
JCY 12,339,300 1.550 +0.030 +1.97
AMedia 12,091,100 0.430 +0.005 +1.18
SKPetro 11,942,100 2.250 +0.030 +1.35
D.B.E. 10,852,400 0.080 +0.005 +6.67
Emico 10,110,400 0.195 +0.005 +2.63
Pharma 9,792,700 9.500 +1.010 +11.90
YTL 9,143,400 2.120 +0.070 +3.41
Supermx 8,780,400 2.120 +0.060 +2.91
CIMB 8,760,700 7.570 +0.020 +0.26
DRB-HICOM 8,308,400 2.580 +0.030 +1.18
UEMLand 7,924,300 2.060 +0.030 +1.48
Sanichi 7,714,300 0.070 unch unch
DiGi 6,717,900 4.230 +0.130 +3.17
Kbunai 6,636,100 0.135 +0.005 +3.85
MRCB 6,488,400 1.820 +0.060 +3.41
Mulpha 6,419,800 0.430 +0.020 +4.88
DPS 6,344,600 0.125 +0.010 +8.70
MBL 6,188,900 1.050 +0.040 +3.96
IOI 6,104,800 5.260 +0.010 +0.19
Tiger 5,916,300 0.135 +0.005 +3.85
L&G 5,854,900 0.390 -0.005 -1.27
DSCSol 5,852,900 0.140 unch unch
Armada 5,584,100 4.090 +0.020 +0.49
Ivory 5,549,800 0.540 +0.035 +6.93
Dialog 5,312,900 2.430 +0.010 +0.41
Telekom 5,188,000 5.530 +0.010 +0.18
GPRO 5,154,300 0.125 +0.005 +4.17
AirAsia 4,815,600 3.630 -0.070 -1.89
SKP 4,669,200 0.560 unch unch
WinSun 4,639,600 0.140 +0.005 +3.70
Compugt 4,489,100 0.085 unch unch
Genting 4,430,200 9.700 +0.110 +1.15
|
没有评论:
发表评论