Volume Close Change % Change
SMI 44,684,300 0.265 +0.070 +35.90
SKPetro 32,736,300 1.940 -0.020 -1.02
AGlobal 32,160,900 0.170 unch unch
AsiaEP 22,753,500 0.050 +0.005 +11.11
JCY 22,720,800 1.440 -0.030 -2.04
Aupreme 17,858,900 0.185 -0.005 -2.63
NICORP 17,332,200 0.400 +0.005 +1.27
YTL 12,162,900 1.730 +0.040 +2.37
CIMB 12,010,200 7.150 unch unch
Harvest 10,290,700 0.515 unch unch
Scomnet 9,657,000 0.170 unch unch
Metronic 8,658,500 0.155 unch unch
Permaju 7,776,600 0.880 +0.055 +6.67
Armada 7,748,200 3.890 +0.010 +0.26
Perisai 7,580,900 0.875 +0.030 +3.55
Time 7,510,100 0.325 +0.005 +1.56
Focus 7,298,600 0.140 unch unch
PetChem 7,277,500 6.400 -0.010 -0.16
AsiaBios 6,866,900 0.065 unch unch
Axiata 6,864,300 5.360 +0.040 +0.75
Kulim 6,784,900 4.600 +0.340 +7.98
DiGi 6,225,400 3.880 unch unch
Sanichi 5,068,700 0.070 unch unch
MayBank 4,806,200 8.440 -0.020 -0.24
GOcean 4,777,900 0.205 +0.020 +10.81
IRIS 4,348,200 0.165 +0.005 +3.13
JAKS 4,340,900 0.545 -0.015 -2.68
YTLPowr 4,297,200 1.610 +0.070 +4.55
MPay 4,179,400 0.180 +0.005 +2.86
Maxis 4,127,400 6.070 +0.040 +0.66
CSL 4,101,000 1.350 +0.020 +1.50
UEMLand 3,938,300 1.950 +0.020 +1.04
Luster 3,920,300 0.135 -0.005 -3.57
Cybert 3,786,700 1.260 -0.010 -0.79
Sime 3,346,200 9.400 +0.160 +1.73
Telekom 3,317,400 5.380 +0.040 +0.75
Gamuda 3,239,500 3.360 -0.090 -2.61
Ivory 3,104,300 0.500 -0.020 -3.85
HWGB 3,078,200 0.385 -0.005 -1.28
MRCB 3,048,800 1.580 unch unch
MUIInds 2,966,700 0.205 -0.005 -2.38
AirAsia 2,848,200 3.390 +0.040 +1.19
Hubline 2,806,200 0.065 -0.005 -7.14
Compugt 2,505,800 0.085 unch unch
AMMB 2,461,100 6.180 +0.010 +0.16
UMW 2,407,400 7.680 +0.050 +0.66
WinSun 2,392,700 0.140 +0.005 +3.70
Dialog 2,382,100 2.190 unch unch
MAS 2,334,600 1.030 -0.010 -0.96
RHB 2,287,200 7.290 -0.040 -0.55
|
没有评论:
发表评论