2011年12月2日星期五



Global Company Search Highlighted Companies
Market Diary
Prices IPO Factsheet Charts Warrant/Article World Indices
 
Historical Price Data
Stock Name:  
 
Dec 02, 2011 16:55 (Delay 15 Minutes)FITTERS DIV BHD - WA FITTERS-WA (9318WA)
Last
0.400
Remarks
s
Change
+0.020
Percent Change
+5.3%
Volume
1,145,000
Price Range
0.360 - 0.405
Quick Jump:
Historical Price Data
Date Open High Low Close Volume
02 Dec 2011 0.370 0.405 0.360 0.400 1,145,000
01 Dec 2011 0.400 0.405 0.375 0.380 1,041,500
30 Nov 2011 0.360 0.385 0.360 0.370 598,800
29 Nov 2011 0.395 0.395 0.355 0.355 1,037,500
25 Nov 2011 0.395 0.395 0.365 0.385 657,200
24 Nov 2011 0.385 0.415 0.370 0.410 1,377,000
23 Nov 2011 0.385 0.395 0.370 0.375 1,045,000
22 Nov 2011 0.420 0.425 0.385 0.400 2,613,600
21 Nov 2011 0.450 0.460 0.395 0.415 2,025,100
18 Nov 2011 0.450 0.460 0.440 0.440 415,200
17 Nov 2011 0.500 0.500 0.455 0.465 2,159,100
16 Nov 2011 0.490 0.545 0.460 0.480 14,231,600
15 Nov 2011 0.390 0.490 0.380 0.480 4,399,200
14 Nov 2011 0.300 0.380 0.300 0.380 1,779,900
11 Nov 2011 0.285 0.300 0.285 0.300 20,400
10 Nov 2011 0.285 0.285 0.285 0.285 30,000
09 Nov 2011 0.275 0.300 0.275 0.300 181,500
08 Nov 2011 0.280 0.280 0.280 0.280 200,000
04 Nov 2011 0.280 0.290 0.280 0.290 126,000
03 Nov 2011 0.280 0.280 0.280 0.280 155,000
02 Nov 2011 - - - - 0
01 Nov 2011 0.290 0.290 0.290 0.290 20,000
31 Oct 2011 0.300 0.300 0.300 0.300 40,000
28 Oct 2011 0.320 0.320 0.300 0.300 200,000
27 Oct 2011 0.315 0.320 0.315 0.315 66,300
25 Oct 2011 0.310 0.310 0.305 0.305 12,700
24 Oct 2011 0.305 0.305 0.305 0.305 30,000
21 Oct 2011 0.305 0.305 0.290 0.300 84,000
20 Oct 2011 0.305 0.305 0.305 0.305 6,000
19 Oct 2011 0.280 0.305 0.280 0.305 205,600
18 Oct 2011 0.295 0.295 0.280 0.280 234,500
17 Oct 2011 0.270 0.345 0.270 0.345 42,000
14 Oct 2011 0.270 0.270 0.260 0.260 43,700
13 Oct 2011 0.245 0.280 0.245 0.280 493,500
12 Oct 2011 0.220 0.255 0.220 0.235 63,000
11 Oct 2011 0.230 0.230 0.225 0.225 30,200
10 Oct 2011 - - - - 0
07 Oct 2011 0.220 0.220 0.220 0.220 18,000
06 Oct 2011 - - - - 0
05 Oct 2011 - - - - 0
04 Oct 2011 - - - - 0
03 Oct 2011 0.230 0.230 0.230 0.230 15,000
30 Sep 2011 0.230 0.230 0.230 0.230 55,000
29 Sep 2011 0.210 0.250 0.210 0.250 165,000
28 Sep 2011 0.225 0.225 0.205 0.215 223,700
27 Sep 2011 0.200 0.225 0.200 0.225 368,200
26 Sep 2011 0.225 0.225 0.200 0.225 277,000
23 Sep 2011 0.220 0.235 0.220 0.235 174,000
22 Sep 2011 - - - - 0
21 Sep 2011 0.275 0.275 0.275 0.275 10,000
20 Sep 2011 0.275 0.275 0.275 0.275 5,000
19 Sep 2011 0.280 0.280 0.265 0.270 236,000
15 Sep 2011 0.290 0.290 0.290 0.290 8,800
14 Sep 2011 0.295 0.295 0.285 0.290 93,000
13 Sep 2011 0.300 0.300 0.300 0.300 26,500
12 Sep 2011 0.290 0.300 0.285 0.295 120,000
09 Sep 2011 0.330 0.330 0.310 0.315 308,500
08 Sep 2011 0.335 0.335 0.335 0.335 1,000
07 Sep 2011 - - - - 0
06 Sep 2011 0.320 0.320 0.320 0.320 55,000
05 Sep 2011 0.325 0.330 0.315 0.315 10,300
02 Sep 2011 0.340 0.340 0.325 0.325 90,000
29 Aug 2011 0.320 0.320 0.300 0.320 252,000
26 Aug 2011 0.325 0.335 0.325 0.335 340,000
25 Aug 2011 0.340 0.340 0.330 0.330 176,000
24 Aug 2011 0.355 0.355 0.340 0.340 70,000
23 Aug 2011 0.355 0.365 0.350 0.355 381,000
22 Aug 2011 0.355 0.355 0.340 0.345 349,700
19 Aug 2011 0.370 0.380 0.360 0.360 330,000
18 Aug 2011 0.390 0.390 0.385 0.385 107,000
17 Aug 2011 0.390 0.395 0.390 0.390 507,300
16 Aug 2011 0.395 0.400 0.390 0.390 120,500
15 Aug 2011 0.400 0.400 0.380 0.380 142,500
12 Aug 2011 0.405 0.405 0.390 0.390 379,500
11 Aug 2011 0.395 0.395 0.390 0.395 525,300
10 Aug 2011 0.435 0.435 0.395 0.405 846,200
09 Aug 2011 0.320 0.420 0.320 0.405 630,100
08 Aug 2011 0.470 0.470 0.430 0.450 245,100
05 Aug 2011 0.485 0.485 0.460 0.470 908,200
04 Aug 2011 0.500 0.500 0.495 0.495 375,000
03 Aug 2011 0.500 0.500 0.490 0.495 141,500
02 Aug 2011 0.505 0.505 0.505 0.505 20,000
01 Aug 2011 0.500 0.510 0.495 0.500 802,300
29 Jul 2011 0.495 0.500 0.495 0.495 115,000
28 Jul 2011 0.495 0.495 0.495 0.495 166,500
27 Jul 2011 0.495 0.505 0.495 0.505 45,000
26 Jul 2011 0.505 0.505 0.490 0.505 704,900
25 Jul 2011 0.505 0.505 0.500 0.500 475,000
22 Jul 2011 0.500 0.510 0.500 0.505 647,400
21 Jul 2011 0.490 0.490 0.485 0.485 20,000
20 Jul 2011 0.490 0.505 0.485 0.485 774,300
19 Jul 2011 0.490 0.490 0.480 0.485 130,200
18 Jul 2011 0.500 0.500 0.485 0.485 168,000
15 Jul 2011 0.500 0.500 0.500 0.500 209,000
14 Jul 2011 0.500 0.510 0.485 0.495 1,379,300
13 Jul 2011 0.495 0.495 0.475 0.480 250,000
12 Jul 2011 0.490 0.490 0.465 0.465 879,300
11 Jul 2011 0.495 0.495 0.490 0.490 84,700
08 Jul 2011 0.520 0.520 0.500 0.500 1,500,000
07 Jul 2011 0.500 0.505 0.500 0.500 462,000
06 Jul 2011 0.510 0.510 0.495 0.495 963,000
05 Jul 2011 0.505 0.510 0.505 0.505 208,100
04 Jul 2011 0.525 0.525 0.505 0.510 1,444,500
01 Jul 2011 0.500 0.515 0.500 0.515 162,000
30 Jun 2011 0.530 0.530 0.505 0.510 824,800
29 Jun 2011 0.525 0.530 0.520 0.525 326,100
28 Jun 2011 0.510 0.525 0.510 0.525 2,138,000
27 Jun 2011 0.485 0.500 0.485 0.500 155,000
24 Jun 2011 0.480 0.490 0.480 0.485 150,000
23 Jun 2011 0.485 0.525 0.485 0.485 966,400
22 Jun 2011 0.495 0.495 0.485 0.485 529,200
21 Jun 2011 0.500 0.500 0.495 0.495 72,800
20 Jun 2011 0.505 0.505 0.490 0.490 451,000
17 Jun 2011 0.510 0.555 0.505 0.505 727,100
16 Jun 2011 0.505 0.510 0.490 0.490 295,100
15 Jun 2011 0.520 0.520 0.515 0.515 87,000
14 Jun 2011 0.530 0.540 0.510 0.540 215,900
13 Jun 2011 0.510 0.535 0.510 0.535 666,100
10 Jun 2011 0.510 0.525 0.510 0.515 158,000
09 Jun 2011 0.525 0.525 0.520 0.520 130,500
08 Jun 2011 0.540 0.540 0.535 0.535 103,000
07 Jun 2011 0.490 0.560 0.490 0.540 2,906,300
06 Jun 2011 0.475 0.485 0.475 0.485 492,100
03 Jun 2011 0.475 0.480 0.470 0.475 478,400
02 Jun 2011 0.475 0.485 0.470 0.470 600,100
01 Jun 2011 0.470 0.490 0.465 0.480 716,100
31 May 2011 0.480 0.480 0.465 0.475 1,050,100
30 May 2011 0.500 0.505 0.480 0.480 917,300
27 May 2011 0.510 0.515 0.490 0.495 647,200
26 May 2011 0.530 0.530 0.520 0.520 709,600
25 May 2011 0.540 0.540 0.515 0.530 2,101,900
24 May 2011 0.530 0.540 0.520 0.540 1,889,800
23 May 2011 0.550 0.550 0.525 0.535 1,927,200
20 May 2011 0.545 0.575 0.545 0.560 1,645,200
19 May 2011 0.555 0.560 0.540 0.550 2,888,500
18 May 2011 0.570 0.575 0.545 0.550 3,595,900
16 May 2011 0.590 0.610 0.570 0.575 2,443,500
13 May 2011 0.625 0.625 0.585 0.605 5,329,500
12 May 2011 0.600 0.630 0.600 0.615 10,821,600
11 May 2011 0.545 0.610 0.545 0.600 11,204,700
10 May 2011 0.555 0.555 0.535 0.540 2,884,000
09 May 2011 0.545 0.565 0.540 0.555 8,434,900
06 May 2011 0.525 0.540 0.520 0.535 5,231,600
05 May 2011 0.525 0.535 0.505 0.525 8,317,200
04 May 2011 0.490 0.530 0.455 0.515 14,994,300
03 May 2011 0.570 0.585 0.555 0.575 3,731,900
29 Apr 2011 0.575 0.595 0.555 0.565 15,551,800
28 Apr 2011 0.540 0.570 0.510 0.570 8,000,900
27 Apr 2011 0.555 0.560 0.535 0.540 2,982,800
26 Apr 2011 0.560 0.575 0.540 0.555 8,751,200
25 Apr 2011 0.540 0.575 0.540 0.560 8,702,900
22 Apr 2011 0.540 0.565 0.515 0.530 9,763,200
21 Apr 2011 0.510 0.560 0.495 0.550 14,226,900
20 Apr 2011 0.415 0.490 0.410 0.490 8,070,900
19 Apr 2011 0.405 0.410 0.390 0.405 1,806,200
18 Apr 2011 0.420 0.430 0.410 0.415 1,727,000
15 Apr 2011 0.425 0.430 0.415 0.415 3,119,000
14 Apr 2011 0.465 0.470 0.420 0.420 1,589,900
13 Apr 2011 0.455 0.475 0.450 0.460 3,120,100
12 Apr 2011 0.485 0.490 0.450 0.455 2,865,200
11 Apr 2011 0.485 0.495 0.465 0.490 5,792,400
08 Apr 2011 0.510 0.510 0.495 0.495 2,144,600
07 Apr 2011 0.525 0.540 0.495 0.515 8,285,700
06 Apr 2011 0.425 0.535 0.425 0.515 27,454,000
05 Apr 2011 0.375 0.420 0.375 0.415 9,042,600
04 Apr 2011 0.385 0.385 0.375 0.375 2,363,500
01 Apr 2011 0.375 0.385 0.360 0.380 3,636,800
31 Mar 2011 0.375 0.395 0.370 0.375 9,339,200
30 Mar 2011 0.345 0.370 0.345 0.365 10,056,600
29 Mar 2011 0.310 0.345 0.310 0.340 3,565,900
28 Mar 2011 0.310 0.310 0.305 0.310 361,400
25 Mar 2011 0.310 0.310 0.310 0.310 201,500
24 Mar 2011 0.310 0.320 0.310 0.310 1,093,300
23 Mar 2011 0.300 0.310 0.300 0.310 284,500
22 Mar 2011 0.305 0.310 0.300 0.305 692,900
21 Mar 2011 0.295 0.300 0.295 0.295 776,000
18 Mar 2011 0.295 0.305 0.295 0.295 484,000
17 Mar 2011 0.295 0.295 0.290 0.295 260,000
16 Mar 2011 0.290 0.300 0.290 0.300 693,000
15 Mar 2011 0.315 0.315 0.285 0.290 1,224,100
14 Mar 2011 0.305 0.305 0.295 0.305 460,500
11 Mar 2011 0.295 0.300 0.285 0.295 1,494,500
10 Mar 2011 0.310 0.320 0.305 0.315 874,500
09 Mar 2011 0.285 0.325 0.285 0.320 5,164,900
08 Mar 2011 0.280 0.280 0.275 0.280 418,000
07 Mar 2011 0.280 0.285 0.280 0.280 281,600
04 Mar 2011 0.280 0.290 0.275 0.290 485,100
03 Mar 2011 0.270 0.280 0.270 0.270 518,000
02 Mar 2011 0.275 0.275 0.255 0.260 694,000
01 Mar 2011 0.290 0.295 0.280 0.285 373,000
28 Feb 2011 0.290 0.300 0.290 0.295 1,016,100
25 Feb 2011 0.290 0.300 0.290 0.300 398,200
24 Feb 2011 0.310 0.310 0.285 0.285 988,000
23 Feb 2011 0.300 0.310 0.300 0.310 623,900
22 Feb 2011 0.315 0.315 0.295 0.300 3,752,500
21 Feb 2011 0.330 0.330 0.320 0.325 1,878,200
18 Feb 2011 0.340 0.340 0.330 0.335 1,743,300
17 Feb 2011 0.365 0.365 0.345 0.345 2,234,400
16 Feb 2011 0.315 0.385 0.315 0.360 15,024,100
14 Feb 2011 0.305 0.305 0.295 0.305 907,200
11 Feb 2011 0.290 0.305 0.285 0.305 1,273,000
10 Feb 2011 0.300 0.305 0.295 0.295 1,430,900
09 Feb 2011 0.315 0.315 0.300 0.305 783,600
08 Feb 2011 0.315 0.315 0.300 0.310 1,225,500
07 Feb 2011 0.310 0.315 0.300 0.310 2,318,400
02 Feb 2011 0.295 0.295 0.280 0.295 1,264,500
31 Jan 2011 0.280 0.285 0.280 0.280 566,000
28 Jan 2011 0.280 0.285 0.280 0.280 643,800
27 Jan 2011 0.280 0.290 0.280 0.280 877,100
26 Jan 2011 0.280 0.285 0.270 0.280 312,000
25 Jan 2011 0.290 0.295 0.275 0.275 1,407,900
24 Jan 2011 0.295 0.295 0.280 0.285 960,200
21 Jan 2011 0.305 0.305 0.290 0.290 1,467,600
19 Jan 2011 0.315 0.315 0.305 0.310 633,800
18 Jan 2011 0.310 0.335 0.305 0.310 4,201,300
17 Jan 2011 0.300 0.305 0.300 0.300 1,203,500
14 Jan 2011 0.300 0.305 0.295 0.300 468,600
13 Jan 2011 0.300 0.305 0.295 0.300 1,567,700
12 Jan 2011 0.295 0.300 0.295 0.300 1,193,100
11 Jan 2011 0.295 0.300 0.295 0.295 1,287,500
10 Jan 2011 0.310 0.315 0.290 0.295 2,413,600
07 Jan 2011 0.315 0.315 0.300 0.300 3,449,400
06 Jan 2011 0.285 0.305 0.285 0.300 3,944,900
05 Jan 2011 0.280 0.285 0.275 0.285 1,660,100
04 Jan 2011 0.270 0.285 0.270 0.285 1,522,600
03 Jan 2011 0.280 0.280 0.270 0.280 547,800
30 Dec 2010 0.280 0.285 0.270 0.275 581,700
29 Dec 2010 0.265 0.280 0.265 0.275 1,172,700
28 Dec 2010 0.265 0.265 0.265 0.265 229,000
27 Dec 2010 0.265 0.270 0.265 0.270 145,000
24 Dec 2010 0.270 0.270 0.260 0.270 581,000
23 Dec 2010 0.270 0.275 0.265 0.265 103,000
22 Dec 2010 0.275 0.275 0.270 0.270 552,200
21 Dec 2010 0.265 0.265 0.265 0.265 492,000
20 Dec 2010 0.265 0.265 0.255 0.265 349,600
17 Dec 2010 0.270 0.275 0.265 0.270 1,527,100
16 Dec 2010 0.260 0.270 0.260 0.265 420,000
15 Dec 2010 0.280 0.295 0.260 0.270 3,272,100
14 Dec 2010 0.255 0.270 0.255 0.265 1,380,500
13 Dec 2010 0.240 0.250 0.240 0.250 601,200
10 Dec 2010 0.240 0.240 0.235 0.235 500,000
09 Dec 2010 0.245 0.245 0.240 0.240 450,000
08 Dec 2010 0.250 0.250 0.250 0.250 10,000
06 Dec 2010 0.240 0.240 0.240 0.240 23,000
03 Dec 2010 0.240 0.245 0.240 0.245 30,000
02 Dec 2010 0.235 0.245 0.235 0.235 360,000
01 Dec 2010 0.235 0.235 0.230 0.230 546,000
30 Nov 2010 0.230 0.235 0.230 0.235 235,000
29 Nov 2010 0.250 0.250 0.230 0.230 30,000
26 Nov 2010 0.260 0.260 0.260 0.260 410,000

Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
 
Name
Last
Chg
DPS 0.190
Change +0.040 (26.7%)
Volume 1,089,846,000
Value 19,485,410
Buy/Sell 0.185 / 0.190
Range 0.155 - 0.200
DPS
0.190
+0.040
DPS-WA 0.160
Change +0.050 (45.5%)
Volume 968,855,000
Value 14,072,744
Buy/Sell 0.155 / 0.160
Range 0.110 - 0.170
DPS-WA
0.160
+0.050
SYF-WA 0.415
Change +0.145 (53.7%)
Volume 843,696,000
Value 31,547,192
Buy/Sell 0.415 / 0.420
Range 0.270 - 0.435
SYF-WA
0.415
+0.145
WIJAYA-WA 0.235
Change -0.005 (-2.1%)
Volume 636,955,000
Value 15,570,171
Buy/Sell 0.230 / 0.235
Range 0.215 - 0.265
WIJAYA-WA
0.235
-0.005
SANICHI 0.115
Change +0.025 (27.8%)
Volume 571,175,000
Value 6,301,660
Buy/Sell 0.115 / 0.120
Range 0.090 - 0.125
SANICHI
0.115
+0.025
SYF 0.630
Change +0.150 (31.2%)
Volume 515,834,000
Value 29,890,541
Buy/Sell 0.630 / 0.635
Range 0.480 - 0.655
SYF
0.630
+0.150
PROTON-CH 0.170
Change +0.100 (142.9%)
Volume 442,296,000
Value 5,005,104
Buy/Sell 0.170 / -
Range 0.075 - 0.170
PROTON-CH
0.170
+0.100
HIBISCS-WA 0.490
Change +0.040 (8.9%)
Volume 440,165,000
Value 21,364,996
Buy/Sell 0.490 / 0.495
Range 0.445 - 0.505
HIBISCS-WA
0.490
+0.040
VERSATL 0.345
Change +0.065 (23.2%)
Volume 417,209,000
Value 14,306,560
Buy/Sell 0.345 / 0.350
Range 0.255 - 0.390
VERSATL
0.345
+0.065
MUIIND 0.245
Change +0.020 (8.9%)
Volume 405,411,000
Value 9,800,701
Buy/Sell 0.240 / 0.245
Range 0.230 - 0.250
MUIIND
0.245
+0.020

 
 
Index Last   Chg
FBMKLCI
1489.020
+3.8
FBM100
9986.230
+32.6
FBM70
11023.440
+66.1
FBMSCAP
11570.250
+5.3
FBMFLG
8750.210
+46.6
FA40
9844.990
+51.8
TECHNOLOGY
13.550
-0.1

Vol 1707.0 M Val 1357.4 M
Rise 385 Fall 355
Name
Last
Chg
SIME 9.120
Change +0.080 (0.9%)
Volume 105,391,000
Value 96,109,899
Buy/Sell 9.110 / 9.120
Range 9.090 - 9.200
SIME
9.120
+0.080
MAYBANK 8.300
Change -0.090 (-1.1%)
Volume 68,240,000
Value 56,740,067
Buy/Sell 8.290 / 8.300
Range 8.290 - 8.380
MAYBANK
8.300
-0.090
TENAGA 5.640
Change -0.040 (-0.7%)
Volume 80,731,000
Value 45,927,230
Buy/Sell 5.640 / 5.650
Range 5.630 - 5.810
TENAGA
5.640
-0.040
AXIATA 4.900
Change -0.030 (-0.6%)
Volume 92,734,000
Value 45,542,121
Buy/Sell 4.890 / 4.900
Range 4.880 - 4.980
AXIATA
4.900
-0.030
PCHEM 6.170
Change - (0.0%)
Volume 65,189,000
Value 40,295,593
Buy/Sell 6.170 / 6.190
Range 6.140 - 6.200
PCHEM
6.170
-
Name
Last
Chg
PETDAG 17.300
Change +0.680 (4.1%)
Volume 5,701,000
Value 9,627,172
Buy/Sell 17.060 / 17.300
Range 16.740 - 17.300
PETDAG
17.300
+0.680
PETGAS 14.000
Change +0.680 (5.1%)
Volume 11,161,000
Value 15,168,828
Buy/Sell 13.820 / 14.000
Range 13.360 - 14.000
PETGAS
14.000
+0.680
PROTON 3.610
Change +0.510 (16.4%)
Volume 117,687,000
Value 39,978,360
Buy/Sell 3.610 / 3.620
Range 3.140 - 3.610
PROTON
3.610
+0.510
DLADY 24.800
Change +0.400 (1.6%)
Volume 107,000
Value 264,792
Buy/Sell 24.700 / 24.900
Range 24.600 - 24.800
DLADY
24.800
+0.400
NESTLE 52.600
Change +0.400 (0.8%)
Volume 6,000
Value 31,560
Buy/Sell 52.320 / 52.700
Range 52.500 - 52.800
NESTLE
52.600
+0.400
Name
Last
Chg
BAT 47.100
Change -1.000 (-2.1%)
Volume 1,943,000
Value 9,253,980
Buy/Sell 47.100 / 47.300
Range 47.100 - 48.200
BAT
47.100
-1.000
PPB 16.380
Change -0.200 (-1.2%)
Volume 4,813,000
Value 7,917,132
Buy/Sell 16.360 / 16.380
Range 16.340 - 16.720
PPB
16.380
-0.200
AMWAY 8.960
Change -0.140 (-1.5%)
Volume 70,000
Value 63,110
Buy/Sell 8.980 / 9.030
Range 8.960 - 9.030
AMWAY
8.960
-0.140
INNO 1.230
Change -0.120 (-8.9%)
Volume 5,000
Value 615
Buy/Sell 1.260 / 1.400
Range 1.230 - 1.230
INNO
1.230
-0.120
MSC 4.010
Change -0.110 (-2.7%)
Volume 380,000
Value 154,613
Buy/Sell 4.010 / 4.120
Range 4.010 - 4.120
MSC
4.010
-0.110
Copyright © 2010 SI Portal.com Sdn Bhd. All Rights Reserved.
Please read our General Disclaimer & Warning carefully. Use of this Website constitutes acceptance of the Terms of Website Use.

Designed by InfiniteSparks

没有评论:

发表评论