Volume Close Change % Change
Luster 60,361,600 0.095 -0.005 -5.00
GPRO 42,172,600 0.190 +0.020 +11.76
Ingens 20,782,300 0.115 unch unch
AMedia 17,719,000 0.485 +0.020 +4.30
Tcubes 15,584,200 0.045 +0.015 +50.00
FGV 15,084,000 5.480 -0.020 -0.36
KianJoo 13,614,200 2.530 +0.200 +8.58
HWGB 12,584,800 0.380 -0.005 -1.30
YTL 12,031,600 1.990 -0.010 -0.50
MRCB 11,888,100 1.890 +0.080 +4.42
AGlobal 11,533,400 0.125 -0.005 -3.85
NICORP 10,583,900 0.300 unch unch
REDtone 9,988,100 0.290 +0.030 +11.54
Flonic 9,542,300 0.085 -0.005 -5.56
DRB-HICOM 9,294,700 2.640 +0.020 +0.76
Axiata 9,118,000 5.550 +0.020 +0.36
Genting 9,002,700 9.660 +0.100 +1.05
Malton 8,254,600 0.595 +0.040 +7.21
Bertam 8,183,400 0.605 -0.085 -12.32
CSL 7,785,900 1.350 unch unch
Mtronic 7,152,000 0.115 -0.005 -4.17
Focus 7,113,100 0.130 unch unch
Telekom 7,057,100 5.670 -0.010 -0.18
Sime 7,038,700 9.930 unch unch
MayBank 6,975,400 8.670 -0.050 -0.57
SKPetro 6,711,100 2.200 -0.020 -0.90
RSawit 6,648,500 1.100 +0.040 +3.77
CIMB 6,491,700 7.660 -0.040 -0.52
CNOuhua 6,033,400 0.135 +0.005 +3.85
Patimas 5,927,000 0.070 -0.005 -6.67
Permaju 5,861,300 0.640 -0.010 -1.54
DiGi 5,603,400 4.300 unch unch
Armada 4,793,500 3.970 -0.050 -1.24
Hubline 4,756,400 0.070 unch unch
AMMB 4,071,200 6.350 unch unch
Euro 3,922,800 0.305 unch unch
MPay 3,499,700 0.175 unch unch
SKPRes 3,400,500 0.345 -0.015 -4.17
Trinity 3,369,000 0.055 unch unch
KNM 3,135,900 0.715 +0.005 +0.70
IOI 3,027,600 5.220 -0.040 -0.76
GasMsia 3,016,800 2.560 -0.010 -0.39
PetChem 2,980,500 6.600 -0.020 -0.30
Perdana 2,954,900 0.670 +0.005 +0.75
MBSB 2,895,100 2.420 -0.010 -0.41
MBMRes 2,883,200 3.800 unch unch
GenM 2,880,600 3.580 -0.050 -1.38
HELP 2,855,500 2.170 -0.010 -0.46
AirAsia 2,854,900 3.750 +0.050 +1.35
Apex 2,845,000 1.280 unch unch
|
没有评论:
发表评论