Historical Price Data
Dec 02, 2011 16:55 (Delay 15 Minutes) FITTERS DIV BHD - WA FITTERS-WA (9318WA)
Last
0.400 Remarks
s Change
+0.020 Percent Change
+5.3% Volume
1,145,000 Price Range
0.360 - 0.405
Quick Jump: -- Select -- Time & Sales Trade Summary Matrix Quote Movements Historical Price Historical Charts Intraday Charts Volume Distribution Charts Google Search
Historical Price Data
Date Open High Low Close Volume
02 Dec 2011 0.370 0.405 0.360 0.400 1,145,000
01 Dec 2011 0.400 0.405 0.375 0.380 1,041,500
30 Nov 2011 0.360 0.385 0.360 0.370 598,800
29 Nov 2011 0.395 0.395 0.355 0.355 1,037,500
25 Nov 2011 0.395 0.395 0.365 0.385 657,200
24 Nov 2011 0.385 0.415 0.370 0.410 1,377,000
23 Nov 2011 0.385 0.395 0.370 0.375 1,045,000
22 Nov 2011 0.420 0.425 0.385 0.400 2,613,600
21 Nov 2011 0.450 0.460 0.395 0.415 2,025,100
18 Nov 2011 0.450 0.460 0.440 0.440 415,200
17 Nov 2011 0.500 0.500 0.455 0.465 2,159,100
16 Nov 2011 0.490 0.545 0.460 0.480 14,231,600
15 Nov 2011 0.390 0.490 0.380 0.480 4,399,200
14 Nov 2011 0.300 0.380 0.300 0.380 1,779,900
11 Nov 2011 0.285 0.300 0.285 0.300 20,400
10 Nov 2011 0.285 0.285 0.285 0.285 30,000
09 Nov 2011 0.275 0.300 0.275 0.300 181,500
08 Nov 2011 0.280 0.280 0.280 0.280 200,000
04 Nov 2011 0.280 0.290 0.280 0.290 126,000
03 Nov 2011 0.280 0.280 0.280 0.280 155,000
02 Nov 2011 - - - - 0
01 Nov 2011 0.290 0.290 0.290 0.290 20,000
31 Oct 2011 0.300 0.300 0.300 0.300 40,000
28 Oct 2011 0.320 0.320 0.300 0.300 200,000
27 Oct 2011 0.315 0.320 0.315 0.315 66,300
25 Oct 2011 0.310 0.310 0.305 0.305 12,700
24 Oct 2011 0.305 0.305 0.305 0.305 30,000
21 Oct 2011 0.305 0.305 0.290 0.300 84,000
20 Oct 2011 0.305 0.305 0.305 0.305 6,000
19 Oct 2011 0.280 0.305 0.280 0.305 205,600
18 Oct 2011 0.295 0.295 0.280 0.280 234,500
17 Oct 2011 0.270 0.345 0.270 0.345 42,000
14 Oct 2011 0.270 0.270 0.260 0.260 43,700
13 Oct 2011 0.245 0.280 0.245 0.280 493,500
12 Oct 2011 0.220 0.255 0.220 0.235 63,000
11 Oct 2011 0.230 0.230 0.225 0.225 30,200
10 Oct 2011 - - - - 0
07 Oct 2011 0.220 0.220 0.220 0.220 18,000
06 Oct 2011 - - - - 0
05 Oct 2011 - - - - 0
04 Oct 2011 - - - - 0
03 Oct 2011 0.230 0.230 0.230 0.230 15,000
30 Sep 2011 0.230 0.230 0.230 0.230 55,000
29 Sep 2011 0.210 0.250 0.210 0.250 165,000
28 Sep 2011 0.225 0.225 0.205 0.215 223,700
27 Sep 2011 0.200 0.225 0.200 0.225 368,200
26 Sep 2011 0.225 0.225 0.200 0.225 277,000
23 Sep 2011 0.220 0.235 0.220 0.235 174,000
22 Sep 2011 - - - - 0
21 Sep 2011 0.275 0.275 0.275 0.275 10,000
20 Sep 2011 0.275 0.275 0.275 0.275 5,000
19 Sep 2011 0.280 0.280 0.265 0.270 236,000
15 Sep 2011 0.290 0.290 0.290 0.290 8,800
14 Sep 2011 0.295 0.295 0.285 0.290 93,000
13 Sep 2011 0.300 0.300 0.300 0.300 26,500
12 Sep 2011 0.290 0.300 0.285 0.295 120,000
09 Sep 2011 0.330 0.330 0.310 0.315 308,500
08 Sep 2011 0.335 0.335 0.335 0.335 1,000
07 Sep 2011 - - - - 0
06 Sep 2011 0.320 0.320 0.320 0.320 55,000
05 Sep 2011 0.325 0.330 0.315 0.315 10,300
02 Sep 2011 0.340 0.340 0.325 0.325 90,000
29 Aug 2011 0.320 0.320 0.300 0.320 252,000
26 Aug 2011 0.325 0.335 0.325 0.335 340,000
25 Aug 2011 0.340 0.340 0.330 0.330 176,000
24 Aug 2011 0.355 0.355 0.340 0.340 70,000
23 Aug 2011 0.355 0.365 0.350 0.355 381,000
22 Aug 2011 0.355 0.355 0.340 0.345 349,700
19 Aug 2011 0.370 0.380 0.360 0.360 330,000
18 Aug 2011 0.390 0.390 0.385 0.385 107,000
17 Aug 2011 0.390 0.395 0.390 0.390 507,300
16 Aug 2011 0.395 0.400 0.390 0.390 120,500
15 Aug 2011 0.400 0.400 0.380 0.380 142,500
12 Aug 2011 0.405 0.405 0.390 0.390 379,500
11 Aug 2011 0.395 0.395 0.390 0.395 525,300
10 Aug 2011 0.435 0.435 0.395 0.405 846,200
09 Aug 2011 0.320 0.420 0.320 0.405 630,100
08 Aug 2011 0.470 0.470 0.430 0.450 245,100
05 Aug 2011 0.485 0.485 0.460 0.470 908,200
04 Aug 2011 0.500 0.500 0.495 0.495 375,000
03 Aug 2011 0.500 0.500 0.490 0.495 141,500
02 Aug 2011 0.505 0.505 0.505 0.505 20,000
01 Aug 2011 0.500 0.510 0.495 0.500 802,300
29 Jul 2011 0.495 0.500 0.495 0.495 115,000
28 Jul 2011 0.495 0.495 0.495 0.495 166,500
27 Jul 2011 0.495 0.505 0.495 0.505 45,000
26 Jul 2011 0.505 0.505 0.490 0.505 704,900
25 Jul 2011 0.505 0.505 0.500 0.500 475,000
22 Jul 2011 0.500 0.510 0.500 0.505 647,400
21 Jul 2011 0.490 0.490 0.485 0.485 20,000
20 Jul 2011 0.490 0.505 0.485 0.485 774,300
19 Jul 2011 0.490 0.490 0.480 0.485 130,200
18 Jul 2011 0.500 0.500 0.485 0.485 168,000
15 Jul 2011 0.500 0.500 0.500 0.500 209,000
14 Jul 2011 0.500 0.510 0.485 0.495 1,379,300
13 Jul 2011 0.495 0.495 0.475 0.480 250,000
12 Jul 2011 0.490 0.490 0.465 0.465 879,300
11 Jul 2011 0.495 0.495 0.490 0.490 84,700
08 Jul 2011 0.520 0.520 0.500 0.500 1,500,000
07 Jul 2011 0.500 0.505 0.500 0.500 462,000
06 Jul 2011 0.510 0.510 0.495 0.495 963,000
05 Jul 2011 0.505 0.510 0.505 0.505 208,100
04 Jul 2011 0.525 0.525 0.505 0.510 1,444,500
01 Jul 2011 0.500 0.515 0.500 0.515 162,000
30 Jun 2011 0.530 0.530 0.505 0.510 824,800
29 Jun 2011 0.525 0.530 0.520 0.525 326,100
28 Jun 2011 0.510 0.525 0.510 0.525 2,138,000
27 Jun 2011 0.485 0.500 0.485 0.500 155,000
24 Jun 2011 0.480 0.490 0.480 0.485 150,000
23 Jun 2011 0.485 0.525 0.485 0.485 966,400
22 Jun 2011 0.495 0.495 0.485 0.485 529,200
21 Jun 2011 0.500 0.500 0.495 0.495 72,800
20 Jun 2011 0.505 0.505 0.490 0.490 451,000
17 Jun 2011 0.510 0.555 0.505 0.505 727,100
16 Jun 2011 0.505 0.510 0.490 0.490 295,100
15 Jun 2011 0.520 0.520 0.515 0.515 87,000
14 Jun 2011 0.530 0.540 0.510 0.540 215,900
13 Jun 2011 0.510 0.535 0.510 0.535 666,100
10 Jun 2011 0.510 0.525 0.510 0.515 158,000
09 Jun 2011 0.525 0.525 0.520 0.520 130,500
08 Jun 2011 0.540 0.540 0.535 0.535 103,000
07 Jun 2011 0.490 0.560 0.490 0.540 2,906,300
06 Jun 2011 0.475 0.485 0.475 0.485 492,100
03 Jun 2011 0.475 0.480 0.470 0.475 478,400
02 Jun 2011 0.475 0.485 0.470 0.470 600,100
01 Jun 2011 0.470 0.490 0.465 0.480 716,100
31 May 2011 0.480 0.480 0.465 0.475 1,050,100
30 May 2011 0.500 0.505 0.480 0.480 917,300
27 May 2011 0.510 0.515 0.490 0.495 647,200
26 May 2011 0.530 0.530 0.520 0.520 709,600
25 May 2011 0.540 0.540 0.515 0.530 2,101,900
24 May 2011 0.530 0.540 0.520 0.540 1,889,800
23 May 2011 0.550 0.550 0.525 0.535 1,927,200
20 May 2011 0.545 0.575 0.545 0.560 1,645,200
19 May 2011 0.555 0.560 0.540 0.550 2,888,500
18 May 2011 0.570 0.575 0.545 0.550 3,595,900
16 May 2011 0.590 0.610 0.570 0.575 2,443,500
13 May 2011 0.625 0.625 0.585 0.605 5,329,500
12 May 2011 0.600 0.630 0.600 0.615 10,821,600
11 May 2011 0.545 0.610 0.545 0.600 11,204,700
10 May 2011 0.555 0.555 0.535 0.540 2,884,000
09 May 2011 0.545 0.565 0.540 0.555 8,434,900
06 May 2011 0.525 0.540 0.520 0.535 5,231,600
05 May 2011 0.525 0.535 0.505 0.525 8,317,200
04 May 2011 0.490 0.530 0.455 0.515 14,994,300
03 May 2011 0.570 0.585 0.555 0.575 3,731,900
29 Apr 2011 0.575 0.595 0.555 0.565 15,551,800
28 Apr 2011 0.540 0.570 0.510 0.570 8,000,900
27 Apr 2011 0.555 0.560 0.535 0.540 2,982,800
26 Apr 2011 0.560 0.575 0.540 0.555 8,751,200
25 Apr 2011 0.540 0.575 0.540 0.560 8,702,900
22 Apr 2011 0.540 0.565 0.515 0.530 9,763,200
21 Apr 2011 0.510 0.560 0.495 0.550 14,226,900
20 Apr 2011 0.415 0.490 0.410 0.490 8,070,900
19 Apr 2011 0.405 0.410 0.390 0.405 1,806,200
18 Apr 2011 0.420 0.430 0.410 0.415 1,727,000
15 Apr 2011 0.425 0.430 0.415 0.415 3,119,000
14 Apr 2011 0.465 0.470 0.420 0.420 1,589,900
13 Apr 2011 0.455 0.475 0.450 0.460 3,120,100
12 Apr 2011 0.485 0.490 0.450 0.455 2,865,200
11 Apr 2011 0.485 0.495 0.465 0.490 5,792,400
08 Apr 2011 0.510 0.510 0.495 0.495 2,144,600
07 Apr 2011 0.525 0.540 0.495 0.515 8,285,700
06 Apr 2011 0.425 0.535 0.425 0.515 27,454,000
05 Apr 2011 0.375 0.420 0.375 0.415 9,042,600
04 Apr 2011 0.385 0.385 0.375 0.375 2,363,500
01 Apr 2011 0.375 0.385 0.360 0.380 3,636,800
31 Mar 2011 0.375 0.395 0.370 0.375 9,339,200
30 Mar 2011 0.345 0.370 0.345 0.365 10,056,600
29 Mar 2011 0.310 0.345 0.310 0.340 3,565,900
28 Mar 2011 0.310 0.310 0.305 0.310 361,400
25 Mar 2011 0.310 0.310 0.310 0.310 201,500
24 Mar 2011 0.310 0.320 0.310 0.310 1,093,300
23 Mar 2011 0.300 0.310 0.300 0.310 284,500
22 Mar 2011 0.305 0.310 0.300 0.305 692,900
21 Mar 2011 0.295 0.300 0.295 0.295 776,000
18 Mar 2011 0.295 0.305 0.295 0.295 484,000
17 Mar 2011 0.295 0.295 0.290 0.295 260,000
16 Mar 2011 0.290 0.300 0.290 0.300 693,000
15 Mar 2011 0.315 0.315 0.285 0.290 1,224,100
14 Mar 2011 0.305 0.305 0.295 0.305 460,500
11 Mar 2011 0.295 0.300 0.285 0.295 1,494,500
10 Mar 2011 0.310 0.320 0.305 0.315 874,500
09 Mar 2011 0.285 0.325 0.285 0.320 5,164,900
08 Mar 2011 0.280 0.280 0.275 0.280 418,000
07 Mar 2011 0.280 0.285 0.280 0.280 281,600
04 Mar 2011 0.280 0.290 0.275 0.290 485,100
03 Mar 2011 0.270 0.280 0.270 0.270 518,000
02 Mar 2011 0.275 0.275 0.255 0.260 694,000
01 Mar 2011 0.290 0.295 0.280 0.285 373,000
28 Feb 2011 0.290 0.300 0.290 0.295 1,016,100
25 Feb 2011 0.290 0.300 0.290 0.300 398,200
24 Feb 2011 0.310 0.310 0.285 0.285 988,000
23 Feb 2011 0.300 0.310 0.300 0.310 623,900
22 Feb 2011 0.315 0.315 0.295 0.300 3,752,500
21 Feb 2011 0.330 0.330 0.320 0.325 1,878,200
18 Feb 2011 0.340 0.340 0.330 0.335 1,743,300
17 Feb 2011 0.365 0.365 0.345 0.345 2,234,400
16 Feb 2011 0.315 0.385 0.315 0.360 15,024,100
14 Feb 2011 0.305 0.305 0.295 0.305 907,200
11 Feb 2011 0.290 0.305 0.285 0.305 1,273,000
10 Feb 2011 0.300 0.305 0.295 0.295 1,430,900
09 Feb 2011 0.315 0.315 0.300 0.305 783,600
08 Feb 2011 0.315 0.315 0.300 0.310 1,225,500
07 Feb 2011 0.310 0.315 0.300 0.310 2,318,400
02 Feb 2011 0.295 0.295 0.280 0.295 1,264,500
31 Jan 2011 0.280 0.285 0.280 0.280 566,000
28 Jan 2011 0.280 0.285 0.280 0.280 643,800
27 Jan 2011 0.280 0.290 0.280 0.280 877,100
26 Jan 2011 0.280 0.285 0.270 0.280 312,000
25 Jan 2011 0.290 0.295 0.275 0.275 1,407,900
24 Jan 2011 0.295 0.295 0.280 0.285 960,200
21 Jan 2011 0.305 0.305 0.290 0.290 1,467,600
19 Jan 2011 0.315 0.315 0.305 0.310 633,800
18 Jan 2011 0.310 0.335 0.305 0.310 4,201,300
17 Jan 2011 0.300 0.305 0.300 0.300 1,203,500
14 Jan 2011 0.300 0.305 0.295 0.300 468,600
13 Jan 2011 0.300 0.305 0.295 0.300 1,567,700
12 Jan 2011 0.295 0.300 0.295 0.300 1,193,100
11 Jan 2011 0.295 0.300 0.295 0.295 1,287,500
10 Jan 2011 0.310 0.315 0.290 0.295 2,413,600
07 Jan 2011 0.315 0.315 0.300 0.300 3,449,400
06 Jan 2011 0.285 0.305 0.285 0.300 3,944,900
05 Jan 2011 0.280 0.285 0.275 0.285 1,660,100
04 Jan 2011 0.270 0.285 0.270 0.285 1,522,600
03 Jan 2011 0.280 0.280 0.270 0.280 547,800
30 Dec 2010 0.280 0.285 0.270 0.275 581,700
29 Dec 2010 0.265 0.280 0.265 0.275 1,172,700
28 Dec 2010 0.265 0.265 0.265 0.265 229,000
27 Dec 2010 0.265 0.270 0.265 0.270 145,000
24 Dec 2010 0.270 0.270 0.260 0.270 581,000
23 Dec 2010 0.270 0.275 0.265 0.265 103,000
22 Dec 2010 0.275 0.275 0.270 0.270 552,200
21 Dec 2010 0.265 0.265 0.265 0.265 492,000
20 Dec 2010 0.265 0.265 0.255 0.265 349,600
17 Dec 2010 0.270 0.275 0.265 0.270 1,527,100
16 Dec 2010 0.260 0.270 0.260 0.265 420,000
15 Dec 2010 0.280 0.295 0.260 0.270 3,272,100
14 Dec 2010 0.255 0.270 0.255 0.265 1,380,500
13 Dec 2010 0.240 0.250 0.240 0.250 601,200
10 Dec 2010 0.240 0.240 0.235 0.235 500,000
09 Dec 2010 0.245 0.245 0.240 0.240 450,000
08 Dec 2010 0.250 0.250 0.250 0.250 10,000
06 Dec 2010 0.240 0.240 0.240 0.240 23,000
03 Dec 2010 0.240 0.245 0.240 0.245 30,000
02 Dec 2010 0.235 0.245 0.235 0.235 360,000
01 Dec 2010 0.235 0.235 0.230 0.230 546,000
30 Nov 2010 0.230 0.235 0.230 0.235 235,000
29 Nov 2010 0.250 0.250 0.230 0.230 30,000
26 Nov 2010 0.260 0.260 0.260 0.260 410,000
Disclaimer: While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
no liability is accepted for any errors or inaccuracies resulting from your use of these features;
many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
DPS 0.190
+0.040
DPS-WA 0.160
+0.050
SYF-WA 0.415
+0.145
WIJAYA-WA 0.235
-0.005
SANICHI 0.115
+0.025
SYF 0.630
+0.150
PROTON-CH 0.170
+0.100
HIBISCS-WA 0.490
+0.040
VERSATL 0.345
+0.065
MUIIND 0.245
+0.020
FBMKLCI 1489.020
+3.8
FBM100 9986.230
+32.6
FBM70 11023.440
+66.1
FBMSCAP 11570.250
+5.3
FBMFLG 8750.210
+46.6
FA40 9844.990
+51.8
TECHNOLOGY 13.550
-0.1
Vol 1707.0 M Val 1357.4 M
Rise 385 Fall 355
SIME 9.120
+0.080
MAYBANK 8.300
-0.090
TENAGA 5.640
-0.040
AXIATA 4.900
-0.030
PCHEM 6.170
-
PETDAG 17.300
+0.680
PETGAS 14.000
+0.680
PROTON 3.610
+0.510
DLADY 24.800
+0.400
NESTLE 52.600
+0.400
BAT 47.100
-1.000
PPB 16.380
-0.200
AMWAY 8.960
-0.140
INNO 1.230
-0.120
MSC 4.010
-0.110
没有评论:
发表评论