9318 FITTERS FITTERS DIVERSIFIED BHD
Changes in Director's Interest (S135)
Particulars of
Director -- Name : Dato' Wong Swee Yee
Descriptions (Class and Nominal Value):
Warrants of RM0.10 each
Transactions: | Date | Transaction Type | No of Shares | Price (RM) |
| 30/11/2011 | Disposed | 12,000,000 | 0.370 |
Circumstances by reason of which change has occurred :
Disposal of warrantsNature of Interest:Direct Interest
No of Shares Held After Changes:
Direct: 23,470,934 shares (23.8600%)
Indirect/Deemed Interest: 528,750 shares (0.5400%)
Total : 23,999,684 shares
23,999,684 shares
WHEN ?
Datuk had disposed 12,000,000 warrants at the price of 0.37 at 30/11/11.
WHERE ?
The WARRANT had touched the high of 0.545 at 16/11/11
The Warrant had pulled back to the low of 0.355 at 29/11/11
The warrant had started to move up and closed at 0.37 at 30/11/11
The warrant had a total of volume done at 30/11/11 was 599,000 ONLY
Why ?
Open market selling or married deal after market unstated?
Statistic :
|
Dec 02, 2011 16:55 (Delay 15 Minutes)FITTERS DIV BHD - WAFITTERS-WA (9318WA) |
Last 0.400 | Remarks s | Change +0.020 | Percent Change +5.3% | Volume 1,145,000 | Price Range 0.360 - 0.405 |
Quick Jump: |
|
|
Historical Price Data |
Date | Open | High | Low | Close | Volume |
02 Dec 2011 | 0.370 | 0.405 | 0.360 | 0.400 | 1,145,000 |
01 Dec 2011 | 0.400 | 0.405 | 0.375 | 0.380 | 1,041,500 |
30 Nov 2011 | 0.360 | 0.385 | 0.360 | 0.370 | 598,800 |
29 Nov 2011 | 0.395 | 0.395 | 0.355 | 0.355 | 1,037,500 |
25 Nov 2011 | 0.395 | 0.395 | 0.365 | 0.385 | 657,200 |
24 Nov 2011 | 0.385 | 0.415 | 0.370 | 0.410 | 1,377,000 |
23 Nov 2011 | 0.385 | 0.395 | 0.370 | 0.375 | 1,045,000 |
22 Nov 2011 | 0.420 | 0.425 | 0.385 | 0.400 | 2,613,600 |
21 Nov 2011 | 0.450 | 0.460 | 0.395 | 0.415 | 2,025,100 |
18 Nov 2011 | 0.450 | 0.460 | 0.440 | 0.440 | 415,200 |
17 Nov 2011 | 0.500 | 0.500 | 0.455 | 0.465 | 2,159,100 |
16 Nov 2011 | 0.490 | 0.545 | 0.460 | 0.480 | 14,231,600 |
15 Nov 2011 | 0.390 | 0.490 | 0.380 | 0.480 | 4,399,200 |
14 Nov 2011 | 0.300 | 0.380 | 0.300 | 0.380 | 1,779,900 |
11 Nov 2011 | 0.285 | 0.300 | 0.285 | 0.300 | 20,400 |
10 Nov 2011 | 0.285 | 0.285 | 0.285 | 0.285 | 30,000 |
09 Nov 2011 | 0.275 | 0.300 | 0.275 | 0.300 | 181,500 |
08 Nov 2011 | 0.280 | 0.280 | 0.280 | 0.280 | 200,000 |
|
Anyway....fitters is moving...
没有评论:
发表评论