Volume Close Change % Change
Sumatec 198,386,300 0.420 +0.025 +6.33
TMakmur 68,638,300 1.940 unch unch
AAX 48,235,400 0.755 +0.035 +4.86
EconHLD 44,583,100 0.820 +0.055 +7.19
Luster 29,005,200 0.100 +0.005 +5.26
ASuprem 23,915,400 0.155 +0.015 +10.71
Sona 22,742,600 0.515 +0.015 +3.00
Hubline 22,517,400 0.045 -0.005 -10.00
Frontken 22,403,200 0.150 -0.010 -6.25
MAS 19,538,700 0.225 -0.005 -2.17
AsiaPac 19,088,500 0.310 +0.010 +3.33
Sunzen 18,487,400 0.350 -0.050 -12.50
Tiger 18,246,900 0.140 unch unch
Wintoni 17,917,200 0.055 -0.005 -8.33
JAG 17,483,400 0.380 +0.010 +2.70
IFCAMSC 17,260,200 0.175 -0.005 -2.78
BjCorp 16,853,400 0.500 -0.015 -2.91
IJacobs 16,594,300 0.425 +0.035 +8.97
Pworth 16,390,800 0.220 unch unch
BioOsmo 15,309,600 0.150 +0.005 +3.45
JAKS 15,255,000 0.815 -0.015 -1.81
RGB 14,810,000 0.125 +0.005 +4.17
IRIS 14,134,100 0.445 -0.010 -2.20
Tenaga 14,047,400 12.300 -0.160 -1.28
TAG 13,134,100 0.400 +0.005 +1.27
DiGi 12,142,300 5.600 -0.030 -0.53
Dufu 11,906,700 0.280 +0.035 +14.29
KNM 11,254,500 1.060 -0.030 -2.75
TalamT 10,799,300 0.115 unch unch
Fitters 10,249,700 1.090 +0.070 +6.86
Malton 10,022,100 1.060 +0.030 +2.91
SPSetia 9,974,900 3.480 +0.110 +3.26
Insas 9,561,600 1.270 unch unch
IRCB 9,480,600 0.390 -0.005 -1.27
Scomi 9,427,900 0.390 -0.010 -2.50
Olympia 8,375,100 0.175 +0.010 +6.06
Abric 8,212,600 0.725 +0.065 +9.85
PUC 7,991,800 0.205 unch unch
YTL 7,912,400 1.590 unch unch
BKoon 7,565,900 0.145 unch unch
Landmrk 7,506,100 1.440 -0.010 -0.69
Perdana 7,391,300 1.860 +0.010 +0.54
Sime 7,289,200 9.650 unch unch
TA 7,033,100 1.000 -0.020 -1.96
CIMB 7,012,000 6.970 -0.030 -0.43
LCTH 6,904,000 0.355 +0.040 +12.70
Compugt 6,693,200 0.050 unch unch
ESCeram 6,666,300 0.150 +0.015 +11.11
Hovid 6,621,700 0.415 -0.010 -2.35
Daya 6,437,200 0.290 -0.005 -1.69
|
没有评论:
发表评论