Volume Close Change % Change
Patimas 58,205,600 0.040 -0.010 -20.00
TMS 56,409,100 0.055 -0.005 -8.33
Compugt 48,481,600 0.085 -0.005 -5.56
AirAsia 33,552,800 2.860 +0.220 +8.33
PMCap 27,911,500 0.035 -0.030 -46.15
Luster 27,465,600 0.105 -0.005 -4.55
GPRO 22,006,000 0.110 unch unch
PasuKGB 18,418,900 0.180 -0.015 -7.69
DiGi 17,942,500 4.570 +0.010 +0.22
MayBank 17,083,700 9.120 -0.020 -0.22
Axiata 13,634,700 6.340 +0.010 +0.16
ECM 12,799,500 0.860 +0.005 +0.58
Telekom 12,431,200 5.320 -0.010 -0.19
Perdana 10,030,000 1.260 +0.080 +6.78
IRMGrp 9,698,000 0.115 -0.020 -14.81
Tebrau 9,260,500 0.925 +0.040 +4.52
Maxis 9,093,300 6.360 +0.010 +0.16
CIMB 8,396,500 7.110 +0.040 +0.57
MAS 8,133,500 0.730 +0.030 +4.29
KNM 7,743,400 0.475 +0.010 +2.15
Censof 7,739,900 0.465 +0.010 +2.20
CAP 7,694,000 0.360 unch unch
SPSetia 7,277,500 3.180 +0.010 +0.32
IngenCo 7,196,300 0.100 unch unch
ASuprem 6,887,000 0.185 -0.010 -5.13
Tenaga 6,838,400 6.930 unch unch
Sime 6,360,300 9.170 unch unch
SKPetro 6,278,100 2.870 -0.010 -0.35
IHH 5,637,400 3.410 unch unch
IRCB 5,631,400 0.195 -0.015 -7.14
Penta 5,623,800 0.210 +0.005 +2.44
WinSun 5,250,800 0.110 +0.020 +22.22
Harvest 5,215,500 0.265 +0.010 +3.92
Alam 5,210,200 0.820 +0.020 +2.50
Ingress 5,048,300 1.590 +0.120 +8.16
Itronic 4,766,100 0.585 unch unch
PMHld 4,713,900 0.035 -0.010 -22.22
Mtronic 4,583,000 0.100 -0.005 -4.76
AGlobal 4,510,000 0.075 -0.005 -6.25
PbBank 4,460,400 15.980 +0.060 +0.38
Harta 4,014,000 0.660 +0.010 +1.54
Gamuda 3,956,900 3.780 -0.070 -1.82
YTL 3,900,400 1.630 unch unch
CBSA 3,835,700 0.450 +0.005 +1.12
UMW 3,798,600 12.300 +0.200 +1.65
UEMLand 3,294,700 2.280 unch unch
FGV 3,229,800 4.430 -0.010 -0.23
DRBHICOM 3,190,700 2.560 +0.050 +1.99
AMedia 3,144,100 0.140 unch unch
Flonic 3,120,500 0.070 unch unch
|
没有评论:
发表评论