Volume Close Change % Change
Patimas 70,908,600 0.050 -0.005 -9.09
GPRO 35,791,000 0.110 +0.005 +4.76
Compugt 26,158,500 0.090 unch unch
Luster 25,581,900 0.110 unch unch
BjCorp 25,259,000 0.540 unch unch
IRMGrp 21,444,600 0.135 -0.055 -28.95
MayBank 17,100,600 9.140 -0.010 -0.11
Axiata 16,745,700 6.330 -0.020 -0.31
AGlobal 16,093,700 0.080 +0.010 +14.29
IngenCo 15,353,000 0.100 unch unch
TMS 14,040,900 0.060 unch unch
Mtronic 13,942,700 0.105 +0.005 +5.00
DiGi 13,708,700 4.560 -0.020 -0.44
YTL 11,021,400 1.630 -0.010 -0.61
SPSetia 9,895,700 3.170 -0.020 -0.63
Telekom 9,833,200 5.330 +0.010 +0.19
CAP 9,493,000 0.360 -0.015 -4.00
Censof 8,806,600 0.455 +0.015 +3.41
Itronic 7,947,200 0.585 -0.005 -0.85
Harta 7,936,100 0.650 -0.015 -2.26
ECM 7,755,800 0.855 -0.010 -1.16
Gamuda 7,680,500 3.850 +0.030 +0.79
Maxis 7,456,400 6.350 +0.010 +0.16
CIMB 7,308,400 7.070 unch unch
ASuprem 7,223,800 0.195 +0.005 +2.63
Flonic 7,222,200 0.070 unch unch
MayBulk 6,638,000 1.530 +0.070 +4.79
Sime 5,764,200 9.170 -0.020 -0.22
JCY 5,597,900 0.480 -0.020 -4.00
WCT 5,559,900 2.200 unch unch
SKPetro 5,357,500 2.880 +0.020 +0.70
AirAsia 5,326,400 2.640 -0.030 -1.12
Astro 4,851,200 2.700 -0.010 -0.37
PasukGB 4,720,000 0.195 -0.005 -2.50
Tenaga 4,499,400 6.930 unch unch
KBB 3,904,600 0.495 +0.010 +2.06
GenM 3,819,000 3.570 -0.080 -2.19
YTLPowr 3,758,100 1.500 -0.010 -0.66
DRBHICOM 3,753,100 2.510 -0.020 -0.79
GBGAQRS 3,646,000 1.150 unch unch
AEON 3,500,000 13.380 +0.540 +4.21
Tebrau 3,438,400 0.885 -0.015 -1.67
Hubline 3,348,100 0.060 +0.005 +9.09
Benalec 3,168,100 1.180 -0.030 -2.48
Puncak 3,157,500 1.380 +0.030 +2.22
IRCB 3,141,600 0.210 -0.005 -2.33
Genting 3,109,700 9.550 -0.090 -0.93
AMedia 2,996,300 0.140 -0.005 -3.45
IHH 2,994,700 3.410 unch unch
KNM 2,965,400 0.465 -0.005 -1.06
|
没有评论:
发表评论