Volume Close Change % Change
Patimas 68,759,400 0.075 unch unch
Cap 50,321,800 0.455 -0.065 -12.50
DiGi 30,935,700 4.820 +0.160 +3.43
Axiata 18,712,800 6.240 +0.080 +1.30
GPRO 17,469,000 0.095 unch unch
Telekom 16,794,400 5.300 -0.030 -0.56
SKPetro 16,334,500 2.850 -0.010 -0.35
Flonic 15,707,200 0.080 +0.005 +6.67
Maxis 15,117,400 6.390 -0.020 -0.31
IRCB 14,309,100 0.185 +0.015 +8.82
YTL 13,850,100 1.570 -0.010 -0.63
MBfHld 11,947,300 1.500 +0.020 +1.35
MayBank 11,806,300 8.970 +0.010 +0.11
Tiger 11,693,100 0.285 -0.005 -1.72
Scomi 10,143,000 0.310 -0.020 -6.06
SKPRes 9,851,700 0.350 -0.010 -2.78
Tenaga 9,616,100 6.930 -0.060 -0.86
AMedia 9,450,800 0.175 +0.015 +9.37
MRCB 9,127,600 1.240 -0.010 -0.80
Sime 7,909,400 9.270 unch unch
TMS 7,590,000 0.080 +0.005 +6.67
CIMB 7,415,200 7.150 unch unch
UEMLand 7,293,600 2.030 +0.020 +1.00
FGV 7,037,200 4.500 -0.040 -0.88
Gamuda 6,830,800 3.700 +0.010 +0.27
D.B.E. 6,826,600 0.070 -0.005 -6.67
ASuprem 6,711,000 0.185 unch unch
Compugt 6,711,000 0.090 +0.005 +5.88
Itronics 6,473,900 0.585 -0.005 -0.85
PJI 5,896,200 0.120 unch unch
GenM 5,283,600 3.700 +0.060 +1.65
PasuKGB 5,098,700 0.170 -0.005 -2.86
MUI 5,086,800 0.195 unch unch
Takaso 4,997,600 0.190 -0.005 -2.56
Astro 4,970,200 2.790 +0.040 +1.45
AirAsia 4,431,600 2.660 -0.010 -0.37
GAQRS 4,359,100 1.150 +0.040 +3.60
IngenuCo 4,222,300 0.085 unch unch
PbBank 4,190,900 15.820 +0.100 +0.64
Padini 4,046,500 1.820 +0.010 +0.55
AMMB 4,026,500 6.390 +0.020 +0.31
KNM 3,969,100 0.465 +0.005 +1.09
Tebrau 3,809,500 0.865 +0.015 +1.76
Armada 3,715,500 3.650 unch unch
Genting 3,702,100 9.590 +0.130 +1.37
Alam 3,582,100 0.790 +0.010 +1.28
Dialog 3,575,000 2.300 -0.010 -0.43
WCT 3,563,200 2.200 +0.100 +4.76
JCY 3,544,800 0.645 +0.010 +1.57
Mtronic 3,467,000 0.095 -0.005 -5.00
|
没有评论:
发表评论