Volume Close Change % Change
Mtronic 31,118,500 0.135 unch unch
BJCorp 24,370,800 0.595 unch unch
Kbunai 19,813,500 0.135 -0.020 -12.90
DiGi 14,307,500 4.580 -0.190 -3.98
Tiger 14,207,300 0.340 +0.035 +11.48
AGlobal 13,729,700 0.085 unch unch
SaKPetro 13,630,800 2.750 -0.100 -3.51
iDmensn 13,184,900 0.115 -0.010 -8.00
Axiata 12,399,100 5.750 -0.120 -2.04
CIMB 10,965,300 7.580 -0.090 -1.17
KNM 8,544,600 0.470 -0.015 -3.09
Scomi 8,398,500 0.360 -0.020 -5.26
Nice 7,742,300 0.125 +0.010 +8.70
AirAsia 7,394,000 2.850 unch unch
YTL 7,171,200 1.790 +0.050 +2.87
Menang 6,834,500 0.330 -0.010 -2.94
Sime 6,739,700 9.530 -0.020 -0.21
DRB-HICOM 6,259,500 2.390 -0.040 -1.65
MayBank 6,156,600 9.040 +0.040 +0.44
Telekom 5,756,500 5.340 -0.060 -1.11
Maxis 5,690,500 6.440 -0.010 -0.16
IHH 5,579,500 3.210 +0.010 +0.31
NICORP 5,536,800 0.195 -0.005 -2.50
GPRO 5,348,100 0.080 unch unch
JCY 4,970,700 0.670 -0.030 -4.29
UEMLand 4,846,900 2.150 -0.010 -0.46
AsiaPac 4,778,800 0.105 -0.005 -4.55
KBB 4,526,300 0.415 -0.015 -3.49
AMMB 4,483,700 6.380 -0.060 -0.93
Astro 4,475,900 2.680 +0.030 +1.13
Tenaga 4,447,100 6.940 +0.040 +0.58
MRCB 4,353,200 1.640 -0.070 -4.09
PasukGB 4,345,800 0.300 unch unch
Nextnat 4,189,100 0.110 -0.005 -4.35
Takaso 4,177,200 0.250 -0.020 -7.41
Benalec 4,046,400 1.290 -0.110 -7.86
P.A. 4,020,400 0.120 +0.005 +4.35
THHeavy 3,948,000 0.500 -0.015 -2.91
Cybert 3,918,000 0.205 unch unch
Luster 3,917,900 0.115 -0.005 -4.17
GenM 3,895,300 3.450 -0.010 -0.29
Fitters 3,859,600 0.635 +0.005 +0.79
MAS 3,598,400 1.010 -0.020 -1.94
IngenCo 3,441,500 0.090 +0.005 +5.88
Permaju 3,311,600 0.380 -0.030 -7.32
TAGlobal 3,220,000 0.245 -0.005 -2.00
HWGB 3,144,300 0.300 -0.010 -3.23
E&O 3,136,800 1.570 -0.050 -3.09
AMedia 3,041,500 0.390 -0.005 -1.27
Trinity 2,983,500 0.045 unch unch
|
没有评论:
发表评论