Volume Close Change % Change
Tiger 30,261,700 0.335 +0.010 +3.08
DiGi 20,704,400 4.840 unch unch
Axiata 19,427,000 5.940 +0.010 +0.17
MayBank 17,605,500 9.050 +0.030 +0.33
Telekom 16,520,800 5.550 -0.030 -0.54
YTL 15,090,800 1.740 -0.020 -1.14
Scomi 14,447,600 0.395 +0.015 +3.95
SKPetro 13,414,700 2.930 +0.050 +1.74
Astro 13,318,200 2.720 +0.080 +3.03
AMMB 11,821,400 6.440 +0.040 +0.63
Patimas 11,344,400 0.035 unch unch
CIMB 10,836,700 7.650 -0.020 -0.26
Maxis 10,802,700 6.590 -0.070 -1.05
AIM 10,102,100 0.155 -0.005 -3.13
Nice 9,946,600 0.135 +0.015 +12.50
NICORP 8,755,500 0.195 +0.005 +2.63
AirAsia 8,462,800 2.990 +0.050 +1.70
Focus 8,451,600 0.100 +0.005 +5.26
PasukGB 8,388,800 0.405 -0.025 -5.81
Sime 8,234,300 9.620 -0.070 -0.72
Tenaga 8,219,600 6.960 +0.010 +0.14
DSCSol 8,200,600 0.125 +0.005 +4.17
UEMLand 8,150,000 2.170 +0.040 +1.88
Fastrack 8,035,100 0.090 +0.005 +5.88
AMedia 7,867,100 0.375 -0.005 -1.32
Mtronic 7,548,300 0.125 -0.005 -3.85
IHH 6,615,700 3.170 unch unch
Gamuda 6,586,600 3.700 +0.020 +0.54
Cybert 6,477,900 0.200 +0.005 +2.56
E&O 6,353,100 1.630 -0.010 -0.61
Luster 6,231,400 0.120 +0.005 +4.35
KBB 6,204,700 0.430 +0.010 +2.38
GenM 5,996,000 3.400 -0.060 -1.73
THHeavy 5,519,400 0.490 -0.010 -2.00
CSL 5,325,900 0.855 -0.030 -3.39
AbleGrp 5,230,200 0.125 -0.015 -10.71
PbBank 4,769,100 15.460 -0.020 -0.13
BornOil 4,729,500 0.500 +0.030 +6.38
HWGB 4,705,800 0.305 -0.005 -1.61
Harvest 4,664,400 0.330 -0.010 -2.94
GPRO 4,597,100 0.085 unch unch
IRCB 4,310,100 0.175 -0.005 -2.78
Takaso 4,299,200 0.265 unch unch
Mulpha 4,204,500 0.410 +0.005 +1.23
Genting 4,195,400 9.180 -0.310 -3.27
MAS 4,122,200 1.010 unch unch
Itronic 4,067,600 0.395 -0.020 -4.82
DRB-HICOM 3,943,900 2.420 +0.010 +0.41
KNM Group 3,852,100 0.515 -0.010 -1.90
AsiaPac 3,680,000 0.110 unch unch
|
没有评论:
发表评论