Volume Close Change % Change
Tiger 46,016,000 0.400 unch unch
Takaso 41,275,800 0.315 -0.045 -12.50
Axiata 41,091,200 5.830 -0.190 -3.16
NICE 37,189,000 0.135 -0.045 -25.00
Luster 27,530,600 0.110 +0.005 +4.76
SKPetro 18,980,800 2.900 +0.020 +0.69
Nextnat 17,505,700 0.120 -0.005 -4.00
Compugt 17,245,000 0.090 +0.005 +5.88
DiGi 16,736,400 5.020 -0.070 -1.38
Sycal 15,951,500 0.210 +0.010 +5.00
NICORP 15,131,200 0.200 -0.005 -2.44
AbleGrp 13,733,000 0.150 +0.015 +11.11
GOcean 13,605,900 0.375 +0.015 +4.17
THHeavy 13,380,600 0.520 -0.015 -2.80
PasukGB 12,891,000 0.410 -0.135 -24.77
Telekom 12,838,500 5.600 -0.090 -1.58
AMedia 12,245,900 0.395 -0.010 -2.47
IngenCO 10,618,100 0.090 unch unch
E&O 10,444,000 1.690 +0.070 +4.32
Maxis 10,443,900 6.750 +0.010 +0.15
MayBank 9,797,800 9.050 +0.010 +0.11
HWGB 9,786,100 0.320 -0.010 -3.03
AirAsia 9,484,400 2.970 -0.010 -0.34
CIMB 9,313,200 7.730 +0.020 +0.26
SAAG 9,251,400 0.015 unch unch
GeM 7,987,000 3.580 +0.050 +1.42
Scomi 7,939,900 0.385 -0.005 -1.28
YTL 7,445,500 1.740 unch unch
Astro 7,428,000 2.680 -0.030 -1.11
Dialog 6,869,300 2.490 +0.030 +1.22
Fitters 5,924,500 0.615 +0.010 +1.65
Tenaga 5,724,600 7.000 +0.050 +0.72
DPS 5,681,600 0.115 -0.015 -11.54
IHH 5,400,700 3.250 unch unch
Genting 5,372,100 9.300 +0.140 +1.53
Kbunai 5,223,100 0.125 unch unch
Itronic 5,192,500 0.510 -0.020 -3.77
L&G 5,151,300 0.455 -0.010 -2.15
Mtronic 5,067,100 0.120 +0.005 +4.35
GPRO 4,999,000 0.085 unch unch
IRIS 4,625,700 0.175 unch unch
CSL 4,579,100 0.925 -0.045 -4.64
Gamuda 4,460,400 3.640 -0.010 -0.27
GPacket 4,416,900 0.590 -0.005 -0.84
Cybert 4,357,500 0.220 unch unch
MAS 4,306,700 1.010 -0.010 -0.98
DSCSol 4,298,300 0.125 -0.005 -3.85
PbBank 4,051,800 15.500 +0.180 +1.17
Permaju 4,049,100 0.455 +0.015 +3.41
AMMB 3,908,400 6.380 +0.010 +0.16
|
没有评论:
发表评论