Volume Close Change % Change
AGlobal 73,728,200 0.085 +0.010 +13.33
Tiger 67,902,900 0.465 +0.065 +16.25
Luster 36,591,100 0.110 +0.005 +4.76
SKPetro 30,088,600 2.710 +0.100 +3.83
KNM 29,497,200 0.560 +0.030 +5.66
Scomi 27,999,900 0.395 -0.010 -2.47
HWGB 26,644,600 0.340 -0.040 -10.53
Axiata 24,496,400 6.160 -0.320 -4.94
Hovid 22,099,900 0.265 +0.015 +6.00
JCY 20,495,600 0.800 +0.030 +3.90
RGB 19,723,400 0.095 +0.005 +5.56
Telekom 15,926,800 5.670 -0.280 -4.71
IRIS 15,769,600 0.180 -0.005 -2.70
Alam 12,893,800 0.725 +0.005 +0.69
YTL 12,592,000 1.760 unch unch
DiGi 12,043,500 5.140 -0.190 -3.56
Mtronic 11,301,000 0.115 unch unch
MayBank 11,160,200 9.010 -0.050 -0.55
THHeavy 11,107,900 0.555 -0.005 -0.89
Tanco 11,039,700 0.200 -0.005 -2.44
DSCSol 10,967,900 0.140 -0.005 -3.45
Olympia 10,639,500 0.185 -0.010 -5.13
Genting 10,143,800 9.030 +0.130 +1.46
Astro 10,113,600 2.710 unch unch
CIMB 10,003,400 7.710 -0.050 -0.64
GPacket 9,825,700 0.590 -0.020 -3.28
CNOuhua 9,523,900 0.130 +0.010 +8.33
Permaju 9,117,700 0.450 -0.005 -1.10
Biosis 8,861,100 0.345 +0.010 +2.99
Hubline 8,539,100 0.065 unch unch
IngenCo 8,303,500 0.100 unch unch
AMedia 8,290,400 0.410 -0.015 -3.53
GOcean 7,429,400 0.335 +0.015 +4.69
EcoFirst 7,352,700 0.175 -0.005 -2.78
Perisai 7,307,400 1.040 -0.030 -2.80
TAG 7,271,100 0.255 +0.005 +2.00
AirAsia 7,060,800 3.060 +0.010 +0.33
GenM 6,868,300 3.480 -0.100 -2.79
AsiaBio 6,633,900 0.075 +0.005 +7.14
PMCap 6,557,300 0.080 unch unch
IRCB 6,485,500 0.175 unch unch
DPS 6,442,700 0.140 -0.005 -3.45
Gamuda 6,413,300 3.580 -0.170 -4.53
NICORP 6,402,500 0.210 -0.005 -2.33
Tenaga 6,340,500 6.950 -0.040 -0.57
SAAG 6,298,600 0.020 +0.005 +33.33
UEMLand 6,280,500 2.120 +0.010 +0.47
Sumatec 6,140,700 0.215 +0.005 +2.38
GPRO 6,009,100 0.090 unch unch
Extol 5,905,200 0.125 -0.015 -10.71
|
没有评论:
发表评论