06 Aug 2012 Kuala Lumpur Most Actives |
Volume Close Change % Change
ESCeram 48,991,900 0.140 +0.030 +27.27
GPRO 30,494,700 0.300 +0.035 +13.21
IHH 30,064,100 3.190 +0.040 +1.27
NICORP 26,186,300 0.305 +0.020 +7.02
AGlobal 24,336,200 0.075 +0.005 +7.14
Axiata 23,560,200 6.000 +0.100 +1.69
Patimas 22,952,800 0.035 unch unch
Mtronic 22,361,400 0.095 +0.005 +5.56
Luster 21,045,100 0.100 +0.005 +5.26
Permaju 20,138,900 0.560 +0.105 +23.08
Harvest 19,937,500 0.480 +0.040 +9.09
SKPetro 18,135,800 2.530 +0.060 +2.43
YTL 16,938,600 1.820 +0.060 +3.41
TMS 15,845,300 0.080 unch unch
Hubline 15,499,400 0.065 unch unch
Cybert 12,481,600 0.295 -0.010 -3.28
L&G 11,313,900 0.505 +0.015 +3.06
Tanco 11,279,700 0.195 +0.010 +5.41
IRIS 10,047,600 0.185 +0.005 +2.78
Itronics 9,344,700 0.660 +0.060 +10.00
DiGi 9,207,600 4.680 +0.070 +1.52
Maxis 8,981,300 6.680 +0.050 +0.75
Telekom 8,225,900 5.830 +0.080 +1.39
SKPRes 8,173,400 0.355 +0.020 +5.97
Tenaga 8,056,500 6.980 unch unch
MKLand 7,636,500 0.390 -0.010 -2.50
Gamuda 7,390,700 3.460 -0.050 -1.42
Focus 6,825,300 0.100 +0.005 +5.26
WinSun 6,721,500 0.125 +0.010 +8.70
Bright 6,631,600 1.430 +0.030 +2.14
DutaLand 6,520,600 0.540 +0.035 +6.93
OCK 6,492,000 0.445 +0.010 +2.30
INIX 6,465,600 0.150 -0.005 -3.23
MayBank 6,431,800 8.860 +0.020 +0.23
Pos 6,270,600 3.080 +0.130 +4.41
JCY 6,084,800 1.460 unch unch
Armada 6,048,300 3.740 +0.040 +1.08
DRB-HICOM 5,873,500 2.540 -0.010 -0.39
Genting 5,750,000 8.960 -0.090 -0.99
Mrcb 5,740,900 1.790 +0.020 +1.13
AMedia 5,666,700 0.825 +0.115 +16.20
Takaso 5,625,300 0.175 unch unch
AT 5,624,100 0.175 +0.010 +6.06
CIMB 5,575,200 7.880 -0.040 -0.51
Sime 5,270,700 9.810 unch unch
Ingens 5,252,800 0.125 unch unch
Biosis 5,189,100 0.340 -0.010 -2.86
HWGB 4,963,300 0.380 unch unch
MahSing 4,954,700 2.420 unch unch
IE 4,827,400 0.025 +0.005 +25.00
|
没有评论:
发表评论