Volume Close Change % Change
Ingens 29,412,800 0.120 +0.005 +4.35
Maxis 25,034,700 6.400 -0.140 -2.14
Daya 18,150,500 0.205 +0.010 +5.13
Harvest 16,691,100 0.520 -0.035 -6.31
BornOil 15,880,800 0.495 +0.020 +4.21
Axiata 14,992,000 5.800 +0.040 +0.69
Mtronic 14,785,700 0.095 -0.005 -5.00
NICORP 13,209,600 0.300 -0.005 -1.64
Telekom 13,209,600 5.660 -0.380 -6.29
Biosis 12,517,900 0.340 +0.020 +6.25
SKPetro 11,339,700 2.380 +0.030 +1.28
THHeavy 11,339,700 0.435 +0.005 +1.16
JAKS 11,304,900 0.460 -0.020 -4.17
Luster 11,264,700 0.110 unch unch
AGlobal 10,964,200 0.075 unch unch
CIMB 10,844,600 7.810 -0.010 -0.13
UOADev 10,622,500 1.820 +0.110 +6.43
AMedia 10,596,500 0.595 unch unch
ASupreme 10,383,800 0.245 -0.005 -2.00
JCY 10,380,400 1.490 +0.070 +4.93
MKLand 9,895,800 0.385 unch unch
Cybert 9,520,600 0.350 +0.005 +1.45
FGV 8,830,300 5.150 -0.040 -0.77
MuiProp 8,330,400 0.150 +0.005 +3.45
GenM 7,701,500 3.320 +0.020 +0.61
MayBank 7,501,600 8.750 unch unch
Scomi 7,313,500 0.220 +0.010 +4.76
DiGi 7,184,800 4.420 unch unch
CNOuhua 6,947,500 0.110 unch unch
Sime 6,828,200 9.820 +0.020 +0.20
MRCB 6,156,200 1.730 -0.010 -0.57
Hubline 5,904,000 0.070 unch unch
YTL 5,874,800 1.880 unch unch
Pantech 5,667,400 0.600 +0.030 +5.26
DRB-HICOM 4,946,300 2.580 -0.030 -1.15
Tenaga 4,901,600 6.820 +0.020 +0.29
AFG 4,862,800 4.250 +0.020 +0.47
Bright 4,822,300 1.150 +0.130 +12.75
FFHldg 4,465,400 0.165 +0.015 +10.00
GPRO 4,425,700 0.200 +0.005 +2.56
Genting 4,393,600 9.200 +0.090 +0.99
Oldtown 4,183,200 2.030 +0.150 +7.98
UMW 4,050,900 9.500 -0.010 -0.11
Censof 4,043,300 0.450 unch unch
AsianPac 3,944,500 0.105 unch unch
Tiger 3,929,800 0.125 -0.005 -3.85
KPJ 3,878,100 5.850 +0.060 +1.04
Gamuda 3,873,900 3.520 +0.070 +2.03
AsiaBios 3,830,000 0.070 +0.005 +7.69
Fitters 3,801,500 0.795 +0.005 +0.63
|
没有评论:
发表评论