Volume Close Change % Change
D.B.E. 37,922,800 0.075 -0.005 -6.25
NICORP 33,526,400 0.310 unch unch
Harvest 31,480,600 0.605 +0.025 +4.31
AGlobal 31,207,100 0.085 +0.005 +6.25
Mtronic 30,558,400 0.095 unch unch
Axiata 19,262,800 5.850 -0.040 -0.68
SKPetro 17,516,700 2.390 -0.080 -3.24
Telekom 15,608,300 6.180 -0.050 -0.80
MKLand 15,299,800 0.350 +0.010 +2.94
Censof 13,379,200 0.470 +0.015 +3.30
Cybert 12,072,300 0.320 unch unch
I-Power 11,330,800 0.065 +0.005 +8.33
Luster 10,109,200 0.105 -0.005 -4.55
OCK 8,907,400 0.415 -0.020 -4.60
AT 8,788,400 0.185 -0.005 -2.63
CIMB 8,634,400 7.840 -0.040 -0.51
DiGi 8,573,500 4.420 unch unch
DRB-HICOM 8,166,700 2.700 -0.030 -1.10
YTLPowr 7,696,400 1.840 unch unch
AsiaPac 6,763,200 0.105 unch unch
JAKS 6,711,400 0.475 -0.020 -4.04
MayBank 6,345,700 8.750 +0.010 +0.11
Hubline 6,140,200 0.070 unch unch
Globatec 6,027,600 0.080 unch unch
Sime 5,786,600 9.940 unch unch
ASupreme 5,544,200 0.230 -0.005 -2.13
SAAG 5,537,700 0.060 unch unch
MRCB 5,387,700 1.770 -0.010 -0.56
JCY 5,207,600 1.380 -0.070 -4.83
YGL 5,050,000 0.135 -0.010 -6.90
YTL 4,949,200 1.900 -0.030 -1.55
Permaju 4,923,400 0.515 -0.005 -0.96
CNOuhua 4,895,200 0.115 unch unch
Patimas 4,577,400 0.075 unch unch
Fitters 4,511,300 0.805 -0.030 -3.59
REDtone 4,444,500 0.345 -0.010 -2.82
Dialog 4,089,300 2.410 -0.030 -1.23
HWGB 4,042,500 0.380 -0.010 -2.56
CSL 3,999,000 1.020 -0.010 -0.97
KNM 3,990,300 0.650 -0.015 -2.26
Tebrau 3,929,400 0.770 +0.015 +1.99
THHeavy 3,907,500 0.415 -0.005 -1.19
Scan 3,709,500 0.135 -0.005 -3.57
PBA 3,701,100 0.910 unch unch
FGV 3,504,500 5.300 -0.040 -0.75
Weida 3,324,900 1.460 +0.040 +2.82
Pantech 3,167,300 0.565 +0.030 +5.61
Supermax 3,110,900 2.110 -0.070 -3.21
AMedia 3,104,500 0.575 -0.010 -1.71
Kbunai 3,076,500 0.135 -0.005 -3.57
|
没有评论:
发表评论