Volume Close Change % Change
Luster 79,049,200 0.110 -0.010 -8.33
Ingens 60,481,900 0.120 +0.005 +4.35
FGV 38,814,900 5.460 +0.070 +1.30
NICORP 33,000,600 0.310 +0.010 +3.33
Flonic 30,225,500 0.090 -0.005 -5.26
CSL 24,989,000 1.410 -0.070 -4.73
AGlobal 21,929,300 0.135 +0.010 +8.00
Mtronic 19,787,100 0.125 +0.005 +4.17
Telekom 16,856,800 5.690 +0.020 +0.35
CIMB 15,745,300 7.700 +0.150 +1.99
Axiata 13,959,600 5.520 +0.060 +1.10
AMedia 13,406,900 0.465 +0.020 +4.49
Alam 13,119,800 0.550 +0.010 +1.85
Permaju 12,431,900 0.710 -0.020 -2.74
Harvest 12,427,000 0.470 +0.055 +13.25
MayBank 12,194,000 8.700 -0.010 -0.11
YTL 11,066,300 2.020 unch unch
IJacobs 9,126,500 0.265 unch unch
XDL 8,421,500 0.235 +0.005 +2.17
HWGB 8,159,400 0.385 unch unch
Patimas 8,066,000 0.070 -0.005 -6.67
AsiaBios 8,035,700 0.075 +0.005 +7.14
Can-One 7,968,100 3.080 +0.500 +19.38
PetChem 7,893,300 6.460 +0.040 +0.62
AMMB 7,653,000 6.330 +0.030 +0.48
Mbsb 6,796,800 2.280 unch unch
MRCB 6,672,900 1.830 +0.010 +0.55
KianJoo 6,653,500 2.380 +0.180 +8.18
IOI 6,577,900 5.220 +0.030 +0.58
SKPetro 6,536,300 2.200 +0.010 +0.46
Perisai 6,426,100 0.870 unch unch
JCY 6,203,800 1.520 -0.040 -2.56
Sime 6,143,800 9.900 +0.010 +0.10
Dialog 6,142,800 2.370 +0.010 +0.42
DiGi 5,922,800 4.290 +0.020 +0.47
Genting 5,884,900 9.490 -0.040 -0.42
GasMsia 5,515,600 2.550 +0.030 +1.19
I-Power 4,706,000 0.060 -0.005 -7.69
GenM 4,496,900 3.630 +0.030 +0.83
AirAsia 4,318,600 3.600 +0.030 +0.84
SAAG 4,209,000 0.060 -0.005 -7.69
RHB 3,919,200 7.390 +0.030 +0.41
PbBank 3,773,500 13.840 +0.060 +0.44
Utopia 3,737,800 0.070 -0.005 -6.67
Ivory 3,534,100 0.565 +0.020 +3.67
MMC 3,477,900 2.610 -0.010 -0.38
DRB-HICOM 3,339,400 2.580 +0.010 +0.39
MBL 3,220,200 1.100 +0.070 +6.80
WinSun 3,182,100 0.130 -0.005 -3.70
ECM 3,110,900 0.825 +0.005 +0.61
|
没有评论:
发表评论