Equity Derivatives Group of CIMB Investment Bank Berhad is pleased to introduce to you CIMB Bank Berhad's ("CIMB Bank") latest 8 structured warrants as below:-
- European Style Non-Collateralised Cash-Settled Call Warrants over ordinary shares of Malaysia Airports Holdings Berhad (“ AIRPORT CW”), Genting Berhad (“ GENTING CW ”), Mah Sing Group Berhad (“MAHSING CW ”), Malaysian Airline System Berhad (“ MAS CW ”), Multi-Purpose Holdings Berhad (“ MPHB CW ”), Parkson Holdings Berhad (“ PARKSON CW ”), Pos Malaysia Berhad (“ POS CW ”) and TIME dotCom Berhad (“ TIMECOM CW ”)
which had listed on Bursa Securities on 11 November 2011.
This latest launch is based on the new market making framework where CIMB Bank has been registered as the Market Maker. The time-to-market of structured warrants would be reduced significantly from 9 market days to 1 market day.
The details of the structured warrants are as follows:
AIRPORT-CD | GENTING-C4 | MAHSING-CF | MAS-CE | |
Stock Name | AIRPORT-CD | GENTING-C4 | MAHSING-CF | MAS-CE |
Stock Code | 5014CD | 3182C4 | 8583CF | 3786CE |
ISIN Code | MYL5014CDMB4 | MYL3182C4MB2 | MYL8583CFMB0 | MYL3786CEMB7 |
Type | Call Warrants | Call Warrants | Call Warrants | Call Warrants |
Exercise Style | European | European | European | European |
Issue Date | 10-Nov-11 | 10-Nov-11 | 10-Nov-11 | 10-Nov-11 |
Tentative Listing Date | 11-Nov-11 | 11-Nov-11 | 11-Nov-11 | 11-Nov-11 |
Expiry Date | 30-Nov-12 | 30-Nov-12 | 30-Nov-12 | 30-Nov-12 |
Issue Size | Up to 50,000,000 | Up to 50,000,000 | Up to 50,000,000 | Up to 50,000,000 |
Issue Price | RM0.150 | RM0.150 | RM0.160 | RM0.150 |
Exercise Price | RM6.00 | RM9.80 | RM1.90 | RM1.50 |
Exercise Ratio | 5:1 | 15:1 | 3:1 | 2:1 |
MPHB-CH | PARKSON-CE | POS-CE | TIMECOM-CB | |
Stock Name | MPHB-CH | PARKSON-CE | POS-CE | TIMECOM-CB |
Stock Code | 3859CH | 5657CE | 4634CE | 5031CB |
ISIN Code | MYL3859CHMB5 | MYL5657CEMB8 | MYL4634CEMB8 | MYL5031CBMB2 |
Type | Call Warrants | Call Warrants | Call Warrants | Call Warrants |
Exercise Style | European | European | European | European |
Issue Date | 10-Nov-11 | 10-Nov-11 | 10-Nov-11 | 10-Nov-11 |
Tentative Listing Date | 11-Nov-11 | 11-Nov-11 | 11-Nov-11 | 11-Nov-11 |
Expiry Date | 30-Nov-12 | 30-Nov-12 | 30-Nov-12 | 30-Nov-12 |
Issue Size | Up to 50,000,000 | Up to 50,000,000 | Up to 50,000,000 | Up to 50,000,000 |
Issue Price | RM0.150 | RM0.150 | RM0.150 | RM0.150 |
Exercise Price | RM2.50 | RM5.55 | RM2.75 | RM0.60 |
Exercise Ratio | 4:1 | 6:1 | 3:1 | 1.5:1 |
没有评论:
发表评论