Volume Close Change % Change
Luster 131,467,000 0.120 +0.030 +33.33
Mtronic 77,998,000 0.080 +0.005 +6.67
AGlobal 55,990,800 0.080 +0.005 +6.67
ASuprem 46,929,300 0.225 +0.015 +7.14
Kulim 28,984,600 5.200 -0.040 -0.76
NICORP 28,686,400 0.330 -0.010 -2.94
Harvest 26,912,400 0.600 -0.005 -0.83
CSL 23,957,700 1.050 -0.050 -4.55
AMedia 18,871,600 0.545 +0.080 +17.20
Focus 15,839,900 0.105 +0.010 +10.53
Telekom 15,103,100 5.920 +0.110 +1.89
IJacobs 13,008,000 0.200 unch unch
AT 12,999,800 0.210 +0.005 +2.44
YTL 11,608,400 1.900 +0.020 +1.06
AYS 10,540,900 0.580 +0.045 +8.41
UEMLand 10,042,600 2.060 -0.010 -0.48
CIMB 9,685,400 7.870 +0.010 +0.13
AFG 9,199,500 4.190 -0.100 -2.33
Axiata 8,973,700 5.740 -0.020 -0.35
FGV 8,554,800 5.350 +0.010 +0.19
REDtone 8,463,000 0.320 unch unch
Patimas 8,098,200 0.075 +0.005 +7.14
Scan 8,062,500 0.125 +0.015 +13.64
Hartan 7,717,600 0.485 -0.010 -2.02
MayBank 7,316,500 8.780 +0.020 +0.23
DiGi 7,203,700 4.310 +0.020 +0.47
AMMB 7,008,900 6.480 +0.020 +0.31
Nextnat 6,334,800 0.115 unch unch
Media 6,302,000 2.310 +0.050 +2.21
SKPetro 6,220,600 2.240 +0.020 +0.90
Ingens 6,148,200 0.110 unch unch
THHeavy 6,135,800 0.425 +0.025 +6.25
MediaC 5,936,200 1.350 +0.090 +7.14
Genting 5,750,400 9.540 -0.060 -0.63
UMLand 5,520,600 2.480 +0.120 +5.08
MRCB 5,516,700 1.830 unch unch
DVM 5,484,900 0.120 +0.005 +4.35
AirAsia 5,470,700 3.790 +0.040 +1.07
Weida 5,372,100 1.320 +0.150 +12.82
CME 5,193,300 0.060 -0.005 -7.69
Sime 5,193,300 9.940 -0.010 -0.10
Scope 5,164,800 0.355 +0.050 +16.39
Tenaga 4,957,900 6.560 +0.030 +0.46
AIM 4,657,000 0.175 +0.005 +2.94
Censof 4,657,000 0.475 -0.025 -5.00
Permaju 4,625,400 0.575 -0.010 -1.71
GaMsia 4,576,500 2.680 +0.030 +1.13
Dialog 4,490,000 2.350 unch unch
Flonic 4,373,800 0.080 unch unch
Perdana 4,211,500 0.675 +0.030 +4.65
|
没有评论:
发表评论