Volume Close Change % Change
Luster 43,577,700 0.085 +0.010 +13.33
DSCSol 25,414,700 0.190 -0.005 -2.56
HapSeng 22,870,800 1.830 +0.120 +7.02
Flonic 21,875,400 0.120 +0.010 +9.09
MayBank 19,692,900 8.690 -0.010 -0.11
PbBankF 18,585,500 13.640 -0.020 -0.15
Telekom 17,396,700 5.420 -0.090 -1.63
DiGi 16,603,100 4.000 -0.050 -1.23
AGlobal 14,631,000 0.120 +0.005 +4.35
Supermx 13,804,600 1.970 +0.130 +7.07
YTLPowr 13,096,200 1.660 +0.020 +1.22
SKPetro 12,835,200 2.180 -0.050 -2.24
Perdana 12,521,600 0.620 +0.025 +4.20
Permaju 11,729,800 0.500 +0.040 +8.70
AirAsia 11,694,200 3.660 +0.010 +0.27
Axiata 11,665,100 5.410 +0.020 +0.37
NICORP 10,870,700 0.300 -0.005 -1.64
PbBank 10,656,700 13.660 -0.040 -0.29
Sime 10,531,200 9.800 +0.070 +0.72
YTL 9,467,600 1.930 +0.020 +1.05
MBSB 9,135,400 2.460 +0.160 +6.96
Media 9,061,800 2.320 +0.040 +1.75
GasMsia 9,051,200 2.420 -0.010 -0.41
UMW 8,712,900 8.700 +0.310 +3.69
BjCorp 8,326,100 0.800 +0.055 +7.38
AT 8,131,900 0.210 +0.010 +5.00
CIMB 7,710,400 7.490 +0.020 +0.27
AMedia 7,706,000 0.405 +0.005 +1.25
PetChem 7,526,400 6.380 +0.030 +0.47
MBL 7,364,300 1.030 -0.010 -0.96
TopGlove 7,000,300 4.870 +0.210 +4.51
PetGas 6,979,800 17.360 -0.320 -1.81
JCY 6,935,200 1.450 -0.030 -2.03
Mtronic 6,683,200 0.120 +0.005 +4.35
IRCB 6,488,600 0.135 +0.015 +12.50
Coastal 6,169,500 2.000 +0.170 +9.29
GenM 5,952,100 3.600 +0.200 +5.88
AWC 5,845,700 0.245 -0.015 -5.77
Oldtown 5,730,000 1.650 +0.150 +10.00
Maxis 5,679,600 6.350 -0.070 -1.09
TFP 5,542,000 0.190 +0.020 +11.76
Dialog 5,508,500 2.390 +0.010 +0.42
Systech 5,479,000 0.105 +0.005 +5.00
CBIP 5,337,200 2.660 +0.180 +7.26
HSPLANT 5,280,200 2.890 -0.090 -3.02
IOI 4,786,300 5.290 +0.190 +3.73
Boustead 4,746,200 5.110 +0.030 +0.59
TMS 4,566,200 0.070 unch unch
OSK 4,152,400 1.350 -0.010 -0.74
MISC 4,123,100 3.870 -0.040 -1.02
|
没有评论:
发表评论